Library Counseling and Prevention Services Testing Center Career Development Student Involvement Student Health Center GoCreate Child Development Center
Orientation (Domestic Undergraduate Students)
Fee Name | Type | Cost |
---|---|---|
Orientation Freshman Prog Fee | per person | $150.00 |
Orientation Freshman Guest Fee | per guest | $30.00 |
Orientation Extended Prog Fee | per person | $190.00 |
Orientation Extended Guest Fee | per guest | $40.00 |
New Shocker Orientation Fee | per person | $50.00 |
New Shocker Orientation Guest | per guest | $20.00 |
Spring and Online | per person | $50.00 |
Departmental Orientations | per person | based on costs |
Admissions
Fee Name | Type | Cost |
---|---|---|
Undergraduate Degree-Bound Admission Application Fee 鈥 Initial Enrollment | per person | $40.00 |
Undergraduate Non-Degree Bound Admission Application Fee 鈥 Initial Enrollment | per person | $25.00 |
Admissions Recruitment Event | per person | $15.00 |
Admissions Recruitment Event Guest | per guest, per program | $5.00 |
Graduate School
Fee Name | Type | Cost |
---|---|---|
Application or Reapplication | per application | $60.00 |
Graduate Badge and Continuing Education Workshop Application Fee | per application | $10.00 |
Graduate Domestic Admission Deferral Fee | per instance | $$15.00 |
Graduate Express Mailing Fee | per instance | $60.00 |
Graduate Fee to Process Application for Degree | per application | $25.00 |
Graduate Student Orientation Fee | per matriculation | $10.00 |
Graduate School Thesis or Dissertation Fee | per instance | $50.00 |
International
Fee Name | Type | Cost |
---|---|---|
Intensive English and International Student Basic Service Application Fee | per person | $75.00 |
Intensive English and International Student Standard Service Application Fee | per person | $150.00 |
Intensive English and International Student Premium Service Application Fee | per person | $250.00 |
Intensive English Conversation Class (Relative) | per person | $25.00 |
Intensive English Conversation Class (Non-Relative) | per person | $35.00 |
Intensive English Learning Center (IELC) Enrichment Class | per person | $35.00 |
Certification Letters for Intensive English Students | per letter | $10.00 |
International Pronunciation Class | per person | $35.00 |
Intensive English Library Book Fine | per book | $20.00 |
Intensive English Textbook Fine | per book | $40.00 |
International Online Book Fee | per person | $300.00 |
International Enrollment Deposit* | per person | $7,000.00 |
Graduate International Enrollment Deposit | per application |
$100.00 |
International Student Enrollment Fee | one time, per person upon admission |
$200.00 |
International Graduate Student Application Fee - Primary Deadline | per application | $75.00 |
International Graduate Student Application Fee - Secondary Deadline | per application | $135.00 |
International Graduate Student Application Fee - Late Submission | per application | $175.00 |
International Graduate Student Readmission and Deferral Fee | per occurrence | $75.00 |
International Student Orientation Fee (Undergraduate and Graduate) | per person | $50.00 |
International EPE Testing Fee | per person | $75.00 |
International TSE Testing Fee | per person | $75.00 |
International TSE Reschedule Testing Fee | per person | $10.00 |
International Glacier Tax Prep (Federal Income Tax for International Students) | per person | $2.00 |
International Express Mail Fee | per person | $60.00 |
International Domestic Express Mail Fee | per person | $20.00 |
National Student Exchange Program Application Fee | per person | $200.00 |
*The deposit will be used to pay for the student's tuition, fees, on-campus housing and medical insurance after the student has enrolled. If the student fails to enroll, the enrollment deposit is not refundable unless the student cancels their admission and returns their unused Form I-20 to the Office of International Education.
Copies of Public Documents
Fee Name | Type | Cost |
---|---|---|
Public Records in Print: Access to public records in print. There is no charge for requesting less than 30 minutes of staff time to obtain. | staff time per hour | $20.00 |
Public Records in Print: Copying | per page | $0.10 |
Public Records in Computer Files: Access to public records stored on computer files that can be accomplished using retrieval software already available without software modifications. There is no charge for requests requiring less than 30 minutes of staff time to obtain. | staff time per hour | $50.00 |
Public Records in Computer Files: Access to public records stored on computer files that requires custom programming time to retrieve and process. | staff time per hour | $75.00 |
Miscellaneous
Fee Name | Type | Cost |
---|---|---|
Diploma Replacement Fee | per copy | $30.00 |
Diploma Cover Replacement Fee | per copy | $5.00 |
Transcript/Certification Fee | per copy | $12.00 |
Transcript fee for 3rd parties | per copy | $12.00 |
International FEDEX for transcripts or diploma/cover | per FEDEX | $60.00 |
Next Day Delivery, USA | per mailing | $20.00 |
Priority Mail, USA | per mailing | $12.00 |
Notarized Certified True Copies | per copy | $10.00 |
Additional Copy of Certification Letter | per copy | $2.00 |
Testing and Credit by Examination Fee
Fee Name | Type | Cost |
---|---|---|
Credit for Prior Learning - Retroactive Credit and Credit by Exam | per course | $50.00 |
Make-up Examination Fee | per test | $20.00 |
Proctoring Examination Fees | per test | actual cost |
Library
Library Fine Schedule*
Fee Name | Type | Cost |
---|---|---|
4-Week Materials (No daily fines. $10.00 item if not returned within 40 days of due date.) |
per item | $10.00 after 40 days overdue |
4-Week Reserve, Leisure Materials and Scores (5 day grace period for scores and leisure materials. On the 6th day, $1.50 is applied to the account.) |
per day | $0.25 ($10.00 max per item) |
Periodicals | per day | $0.25 ($10.00 max per item) |
Periodicals: Reserve Fine (1, 3, 7-day check-outs) | per day | $0.50 ($10.00 max per item) |
Periodicals: Reserve Fine (library use only) | per hour | $0.60 ($10.00 max per item) |
Periodicals: Equipment Fine (laptops and iPads) | per hour | $10.00 ($120.00 max) |
Periodicals: Recall Fine | per day | $1.00 ($40.00 max per item) |
Textbook Fine | per minute | $0.10 ($100.00 max per item) |
Peripheral Item Fine (headphones, cables, mouse, etc.) Assessed to the patron if items such as study room keys, headphones, chargers, calculators and projectors are not returned by the time the library closes. |
$5.00 |
*If total fines remain under $5.00 during a semester, the fines will be dropped at the beginning of the following semester. If fines exceed $25.00, the library patron is eligible for a one-time only reduction in fines back to the $25.00 level.
Damaged Items
Damage charges will vary depending upon the cost needed to repair the item. Patrons are responsible for repair costs associated with items damaged while charged to their accounts. A minimum of $5.00 will be charged for each damaged item.
Lost Item Charges for Replaceable Items
Fee Name | Type | Cost |
---|---|---|
Lost Item Processing Fee | per item | $10.00 |
Lost Item Charges* | Replacement cost and Processing Fee | |
Minimum Lost Charge for Irreplaceable Item ($255.00 replacement fee plus a $10.00 processing fee) | per item | $265.00 |
Notes:
* There is a 5-day grace period for scores and leisure materials. On the 6th day,
$1.50 is applied to the account.
* Peripheral items are assessed to the patron if items such as study room keys, headphones,
charges, calculators and projectors are not returned by the time the library closes.
* If total fines remain under $5.00 during a semester, the fines will be dropped at
the beginning of the following semester. If fines exceed $25.00, the library patron
is eligible for a one-time only reduction in fines back to $25.00.
* Replacement cost is determined through researching the title, author, edition, ISBN#,
subject area or equipment costs published by library vendors. Patrons are allowed
to submit their own replacement copies for approval. If approved, patrons will then
only be responsible for the processing fee.
Library Miscellaneous Charges
Fee Name | Type | Cost |
---|---|---|
Printing and Photocopying Black and White Copies | per copy | $0.10 |
Printing and Photocopying Color Copies | per copy | $0.25 |
Microform Printing | per copy | $0.10 |
Digital Images (Special Collections): New and Stock Images | per image | $10.00 |
Counseling and Prevention Services
Rates for all psychological tests administered by Counseling and Prevention Services for students, faculty/staff, and the community are available at the Center.
Visit | Frequency | Cost |
---|---|---|
First Appointment | $10.00 | |
Individual Counseling | per occurrence | $10.00 |
Group Counseling | per occurrence | no charge |
Counseling No Show/Late Cancel Fee | per occurrence | $10.00 |
Psychological Testing No Show/Late Cancel Fee |
per occurrence | $15.00 |
Testing Fees
Fee Name | Type | Cost |
---|---|---|
ACT Prep Workshop | per workshop | $32.00 |
ACT Math Prep Workshop | per workshop | $25.00 |
CLEP Proctoring Fee | per test | $28.00 |
Certification Exam | per test (0-4 hours) | $35.00 |
Certification Exam | per test (4-8 hours) | $70.00 |
DSST Proctoring Fee | per test | $28.00 |
Departmental Exam Proctoring Fee | per test | $28.00 |
Distance Exam 鈥 Community | per test | $28.00 |
Distance Exam 鈥 WSU Student | per test | $10.00 |
English Placement Test Proctoring Fee | per test |
$10.00 |
Institutional ACT | per test - group | $65.00 |
Institutional ACT | per test - individual | $125.00 |
Institutional TOEFL | per test | $60.00 |
Make-up Examination Fee | per test | $20.00 |
Math Placement Test Proctoring Fee | per test | $10.00 |
Miller Analogies Test | per test | $100.00 |
Process Charge to WSU Student for Test Fee Refund | per test | $5.00 |
TEAS 鈥 Nursing | per test | $86.00 |
Career Development Center
Career Advising/Individual Appointments
Fee Name | Type | Cost |
---|---|---|
Current WSU Students | no charge | |
WSU Faculty/Staff | no charge | |
Family Member of WSU Faculty/Staff | no charge | |
WSU Alumni | no charge | |
Community | per 30 minutes | $20.00 |
Career Testing (Students and Non-Students)
Fee Name | Type | Cost |
---|---|---|
Strong Interest Inventory | per inventory (WSU Student, Alumni) | no charge |
Strong Interest Inventory | per inventory (Community Member) | $15.00 |
Student Involvement
Fee name | Type | Cost |
---|---|---|
Leadership Assessment (four levels of package - Bronze, Silver, Gold, Platinum) | per year | $25.00-$90.00 |
Student Health Center
Fees for provider visits, laboratory tests, inoculations, prescriptions, x-rays, physical examinations, and other procedures are charged to users of the Student Health Center. These fees reflect direct charges to the University and every attempt is made to keep them below market cost. Student Health will submit claims to in-network insurance companies. Students are responsible for any amounts not covered by insurance. Pricing varies based on the complexity of care at time of the visit. Additional charges for diagnostic testing, medications, and procedures, if needed.
Appointment No Show/Late Cancel Fees
Service | Frequency | Cost |
---|---|---|
Office Visit for New Patients (minimum rate) | per occurrence | $35.00 |
Office Visit for Established Patients (minimum rate) | per occurrence | $30.00 |
Appointment No Show/Late Cancel General Office Visit with Nurse Practitioners | per occurrence | $10.00 |
Appointment No Show/Late Cancel Office Visit with Physicians, Mental Health Providers, or Other Specialists | per occurrence | $25.00 |
Review of Records Fee | per request | $20.00 |
Heskett
Visit Heskett website: www.wichita.edu/heskett
GoCreate
GoCreate is a premier makerspace open to creators of all ages and experiences. The 18,000-square-foot space offers sophisticated tools and equipment 鈥 beyond the reach of most DIYers 鈥 expert training, and a supportive community that can help make your prototypes, projects and dreams come true. You only need a membership, an idea and the will to make it happen. Students can go to to purchase a membership or to apply for membership assistance.
Service | Frequency | Cost |
---|---|---|
Student Membership | per month | $83.00 |
Summer Membership | per summer | $250.00 |
Semester Membership | per semester (fall, spring) | $375.00 |
Child Development Center
Child Care Assistance Program Fee Schedule
The following fee schedule presents tuition rates for full days (7:30 a.m. 鈥 5:30 p.m., Monday 鈥 Friday). Tuition is paid bi-weekly.
Tuition Rate | Infant | Toddler | Toddler II | PreSchool | Pre-K |
---|---|---|---|---|---|
Regular faculty, staff and alumni | $485.00 | $425.00 | $385.00 | $355.00 | $345.00 |
Student Discounted (Enrolled in six credit hours per semester) | $435.00 | $375.00 | $335.00 | $305.00 | $295.00 |
Student Discounted with an Estimated Family Contribution (EFC) number of 0 | $385.00 | $325.00 | $285.00 | $285.00 | $245.00 |
Fee | Type | Cost |
---|---|---|
Application Fee, First Child* | per first child | $80.00 |
Application Fee, Additional Child* | per additional child | $80.00 |
Enrollment Fee, First Child | per first child | $100.00 |
Enrollment Fee, Additional Child | per additional child | $100.00 |
Change of Contract Fee | per occurrence | $25.00 |
Late Payment Fee (payment due date is missed) | per occurrence | $20.00 |
Additional late fee | per 5 calendar days overdue | $20.00 |
Late Pick-Up Fee, first five minutes | per minute | $1.00 |
Late Pick-Up Fee, more than five minutes | per minute thereafter | $5.00 |
* Once an applicant is removed from the waiting list and secures a spot at the CDC, the application fee rolls over into an enrollment fee. The enrollment fee is paid once a year for every child in every family.