Non-teaching Salary Structures

The tables below reflect 麻豆破解版 State University salary structures for non-teaching employees as of July 11, 2021. Pay ranges 1-30 are displayed in four tables, showing the same pay range data in both hourly and annualized formats, with each format also displayed in quartiles.


Annualized Structure

Range Minimum Midpoint Maximum
1 $19,231 $25,000 $30,769
2 $20,673 $26,875 $33,077
3 $22,224 $28,891 $35,558
4 $23,890 $31,057 $38,225
5 $25,682 $33,387 $41,091
6 $27,608 $35,891 $44,173
7 $29,679 $38,583 $47,486
8 $31,905 $41,476 $51,048
9 $34,298 $44,587 $54,876
10 $36,870 $47,931 $58,992
11 $39,635 $51,526 $63,416
12 $42,608 $55,390 $68,173
13 $45,803 $59,544 $73,286
14 $49,239 $64,010 $78,782
15 $52,932 $68,811 $84,691
16 $56,901 $73,972 $91,042
17 $61,169 $79,520 $97,871
18 $65,757 $85,484 $105,211
19 $70,689 $91,895 $113,102
20 $75,990 $98,787 $121,584
21 $85,490 $111,140 $136,780
22 $96,180 $125,030 $153,890
23 $108,200 $140,660 $173,120
24 $121,730 $158,240 $194,760
25 $136,940 $178,020 $219,100
26 $157,490 $204,720 $251,970
27 $181,100 $235,430 $289,770
28 $208,270 $270,740 $333,220
29 $239,500 $311,350 $383,200
30 $275,420 $358,050 $440,680

[Top of Page]


Annualized Structure by Quartile

Range 1st Quartile 2nd Quartile 3rd Quartile 4th Quartile
1 $19,231 - $22,116 $22,117 - $25,000 $25,001 - $27,885 $27,886 - $30,769
2 $20,673 - $23,774 $23,775 - $26,875 $26,876 - $29,976 $29,977 - $33,077
3 $22,224 - $25,558 $25,559 - $28,891 $28,892 - $32,225 $32,226 - $35,558
4 $23,890 - $27,474 $27,475 - $31,057 $31,058 - $34,641 $34,642 - $38,225
5 $25,682 - $29,535 $29,536 - $33,387 $33,388 - $37,239 $37,240 - $41,091
6 $27,608 - $31,750 $31,751 - $35,891 $35,892 - $40,032 $40,033 - $44,173
7 $29,679 - $34,131 $34,132 - $38,583 $38,584 - $43,035 $43,036 - $47,486
8 $31,905 - $36,691 $36,692 - $41,476 $41,477 - $46,262 $46,263 - $51,048
9 $34,298 - $39,443 $39,444 - $44,587 $44,588 - $49,732 $49,733 - $54,876
10 $36,870 - $42,401 $42,402 - $47,931 $47,932 - $53,462 $53,463 - $58,992
11 $39,635 - $45,581 $45,582 - $51,526 $51,527 - $57,471 $57,472 - $63,416
12 $42,608 - $48,999 $49,000 - $55,390 $55,391 - $61,782 $61,783 - $68,173
13 $45,803 - $52,674 $52,675 - $59,544 $59,545 - $66,415 $66,416 - $73,286
14 $49,239 - $56,625 $56,626 - $64,010 $64,011 - $71,396 $71,397- $78,782
15 $52,932 - $60,872 $60,873 - $68,811 $68,812 - $76,751 $76,752 - $84,691
16 $56,901 - $65,437 $65,438 - $73,972 $73,973 - $82,507 $82,508 - $91,042
17 $61,169 - $70,345 $70,346 - $79,520 $79,521 - $88,696 $88,697 - $97,871
18 $65,757 - $75,621 $75,622 - $85,484 $85,485 - $95,348 $95,349 - $105,211
19 $70,689 - $81,292 $81,293 - $91,895 $91,896 - $102,499 $102,500 - $113,102
20 $75,990 - $87,389 $87,390 - $98,787 $98,788 - $110,186 $110,187 - $121,584
21 $85,490 - $98,315 $98,316 - $111,140 $111,141 - $123,960 $123,961 - $136,780
22 $96,180 - $110,605 $110,606 - $125,030 $125,031 - $139,460 $139,461 - $153,890
23 $108,200 - $124,430 $124,431 - $140,660 $140,661 - $156,890 $156,891 - $173,120
24 $121,730 - $139,985 $139,986 - $158,240 $158,241 - $176,500 $176,501 - $194,760
25 $136,940 - $157,480 $157,481 - $178,020 $178,021 - $198,560 $198,561 - $219,100
26 $157,490 - $181,105 $181,106 - $204,720 $204,721 - $228,345 $228,346 - $251,970
27 $181,100 - $208,265 $208,266 - $235,430 $235,431 - $262,600 $262,601 - $289,770
28 $208,270 - $239,505 $239,506- $270,740 $270,741 - $301,980 $301,981 - $333,220
29 $239,500 - $275,425 $275,426 - $311,350 $311,351 - $347,275 $347,276 - $383,200
30 $275,420 - $316,735 $316,736 - $358,050 $358,051 - $399,365 $399,366 - $440,680

[Top of Page]


Hourly Structure

Range Minimum Midpoint Maximum
1 $9.25 $12.02 $14.79
2 $9.94 $12.92 $15.90
3 $10.68 $13.89 $17.10
4 $11.49 $14.93 $18.38
5 $12.35 $16.05 $19.76
6 $13.27 $17.26 $21.24
7 $14.27 $18.55 $22.83
8 $15.34 $19.94 $24.54
9 $16.49 $21.44 $26.38
10 $17.73 $23.04 $28.36
11 $19.06 $24.77 $30.49
12 $20.48 $26.63 $32.78
13 $22.02 $28.63 $35.23
14 $23.67 $30.77 $37.88
15 $25.45 $33.08 $40.72
16 $27.36 $35.56 $43.77
17 $29.41 $38.23 $47.05
18 $31.61 $41.10 $50.58
19 $33.99 $44.18 $54.38
20 $36.53 $47.49 $58.45
21 $41.10 $53.43 $65.76
22 $46.24 $60.11 $73.99
23 $52.02 $67.63 $83.23
24 $58.52 $76.08 $93.63
25 $65.84 $85.59 $105.34
26 $75.72 $98.42 $121.14
27 $87.07 $113.19 $139.31
28 $100.13 $130.16 $160.20
29 $115.14 $149.69 $184.23
30 $132.41 $172.14 $211.87

[Top of Page]


Hourly Structure by Quartile

Range 1st Quartile 2nd Quartile 3rd Quartile 4th Quartile
1 $9.25 - $10.63 $10.64 - $12.02 $12.03 - $13.41 $13.42 - $14.79
2 $9.94 - $11.43 $11.44 - $12.92 $12.93 - $14.41 $14.42 - $15.90
3 $10.68 - $12.29 $12.30 - $13.89 $13.90 - $15.49 $15.50 - $17.10
4 $11.49 - $13.21 $13.22 - $14.93 $14.94 - $16.65 $16.66 - $18.38
5 $12.35 - $14.20 $14.21 - $16.05 $16.06 - $17.90 $17.91 - $19.76
6 $13.27 - $15.26 $15.27 - $17.26 $17.27 - $19.25 $19.26 - $21.24
7 $14.27 - $16.41 $16.42 - $18.55 $18.56 - $20.69 $20.70 - $22.83
8 $15.34 - $17.64 $17.65 - $19.94 $19.95 - $22.24 $22.25 - $24.54
9 $16.49 - $18.96 $18.97 - $21.44 $21.45 - $23.91 $23.92 - $26.38
10 $17.73 - $20.38 $20.39 - $23.04 $23.05 - $25.70 $25.71 - $28.36
11 $19.06 - $21.91 $21.92 - $24.77 $24.78 - $27.63 $27.64 - $30.49
12 $20.48 - $23.56 $23.57 - $26.63 $26.64 - $29.70 $29.71 - $32.78
13 $22.02 - $25.32 $25.33 - $28.63 $28.64 - $31.93 $31.94 - $35.23
14 $23.67 - $27.22 $27.23 - $30.77 $30.78 - $34.33 $34.34 - $37.88
15 $25.45 - $29.27 $29.28 - $33.08 $33.09 - $36.90 $36.91 - $40.72
16 $27.36 - $31.46 $31.47 - $35.56 $35.57 - $39.67 $39.68 - $43.77
17 $29.41 - $33.82 $33.83 - $38.23 $38.24 - $42.64 $42.65 - $47.05
18 $31.61 - $36.36 $36.37 - $41.10 $41.11 - $45.84 $45.85 - $50.58
19 $33.99 - $39.08 $39.09 - $44.18 $44.19 - $49.28 $49.29 - $54.38
20 $36.53 - $42.01 $42.02 - $47.49 $47.50 - $52.97 $52.98 - $58.45
21 $41.10 - $47.27 $47.28 - $53.43 $53.44 - $59.60 $59.61 - $65.76
22 $46.24 - $53.18 $53.19 - $60.11 $60.12 - $67.05 $67.06 - $73.99
23 $52.02 - $59.82 $59.83 - $67.63 $67.64 - $75.43 $75.44 - $83.23
24 $58.52 - $67.30 $67.31 - $76.08 $76.09 - $84.86 $84.87 - $93.63
25 $65.84 - $75.71 $75.72 - $85.59 $85.60 - $95.46 $95.47 - $105.34
26 $75.72 - $87.07 $87.08 - $98.42 $98.43 - $109.78 $109.79 - $121.14
27 $87.07 - $100.13 $100.14 - $113.19 $113.20 - $126.25 $126.26 - $139.31
28 $100.13 - $115.15 $115.16 - $130.16 $130.17 - $145.18 $145.19 - $160.20
29 $115.14 - $132.42 $132.43 - $149.69 $149.70 - $166.96 $166.97 - $184.23
30 $132.41 - $152.28 $152.29 - $172.14 $172.15 - $192.00 $192.01 - $211.87

[Top of Page]


Who to Contact:

MBC Implementation Team
MarketBasedComp@wichita.edu
Human Resources Logo

SME: JO

Updated: 07/21/2021 HR