2020 Service Recognition
麻豆破解版 State University employees who reach a service milestone between the dates of September 2, 2019 and September 1, 2020 were honored at events hosted by the University on Thursday, November 19, 2020 during an online livestream hosted by WSUTV.
- Employees who celebrated 5, 10, 15, and 20 years of service to the State of Kansas were honored at a morning Service Recognition ceremony.
- Employees who celebrated 25, 30, 35, 40, 45, 50 and 55 years of service to the State of Kansas, Bender of Twigs, and recent Retirees were be honored at an afternoon Service Recognition ceremony.
Service Recognition Program Guidelines were used to determine years of service and employee recognition.
Special note about this year's Service Recognition:
Due to rising COVID-19 numbers in Sedgwick County and upon recommendation of the University鈥檚 Health and Safety Committee, the employee recognition events were moved to an all virtual format on 11/12/2020 replacing the in-person event originally scheduled at Charles Koch Arena. This was a very difficult decision and was made after much deliberation, keeping our employee鈥檚 health and safety at the forefront of our thoughts and in alignment with other large gatherings hosted by 麻豆破解版 State.
The ALL VIRTUAL CEREMONY was conducted via a live stream at the designated event time on November 19:
- 9:30-11:30am event celebrating honorees with 5-20 years of service
- 3:30-5:00pm event celebrating those with 25-50 years of service, Bender of Twigs, and retirees
All those being honored for a service milestone could watch the ceremony as it was live streamed at the designated event time. All honorees were individually recognized during the virtual ceremony. Friends, family, and co-workers can also watch the ceremonies via the live stream.
This is a very unique time for everyone. The University values the dedicated service of our honorees and we want to make these milestone accomplishments a special occasion in a new virtual way.
Celebrating 5-20 Years of Service
Celebrating 25-55 Years of Service, Bender of Twigs, and Retirees
Morning Service Recognition Honorees
麻豆破解版 State University employees who celebrated 5, 10, 15, and 20 years of service to the State of Kansas between the dates of September 2, 2019 and September 1, 2020 were honored at a morning ceremony hosted by the University on Thursday, November 19, 2020 during an online livestream hosted by WSUTV.
Evening Service Recognition Honorees
麻豆破解版 State University employees who celebrate 25, 30, 35, 40, 45, 50 & 55 years of service to the State of Kansas, new Bender of Twigs inductees (25 years service specific to 麻豆破解版 State), and those retiring from 麻豆破解版 State between the dates of September 2, 2019 and September 1, 2020 will be honored at an afternoon ceremony hosted by the University on Thursday, November 19, 2020 during an online livestream hosted by WSUTV.
5 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Addis | Bradley | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
Albert | Jeffrey | WSU Police Department | Division of Finance & Administration | WSU Police Department |
Allensworth | Cynthia | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Mgmt |
Ammerman | Jennifer | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Armstrong | Brenda | Ed-Gear-Up | Division of Research Administration | RES Diversity & Comm Eng (College) |
Asmatulu | Eylem | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Banks | Kelly | Ed-Gear-Up | Division of Research Administration | RES Diversity & Comm Eng (College) |
Banks | Bryce | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Barnes | Shauna | Child Development Center | Division of Student Affairs | Student Affairs (College) |
Barnes | Morgan | Public Policy and Management Center | Division of the President | Regional Engagement & Economic Dev |
Boden | Stacia | General Counsel | Division of the President | General Counsel (College) |
Bonham | Tegan | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Bowen | Aaron | Library | Division of Academic Affairs | Library |
Bridgforth | Lawrence | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Brown | Zachary | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
Bruun | Troy | Financial Operations | Division of Finance & Administration | Financial Operations |
Byun | Jaehwan | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
Carbajal | Diana | Ed-Gear-Up | Division of Research Administration | RES Diversity & Comm Eng (College) |
Casper | Jessica | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Castor | Jay | MRC - Accessibility | Division of Academic Affairs | Strategic Enrollment Mgmt |
Clark | Charles | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Conklin | Jonathan | NIAR - Crash Dynamics | Division of Industry & Defense Programs | NIAR Institute |
Covey | Christina | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Cramer | John | Financial Operations | Division of Finance & Administration | Financial Operations |
Crawley | Nicholas | Rhatigan Student Center | Division of Finance & Administration | Controller's Office General Orgs |
Cure Vellojin | Laila | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Darnell | Jason | Golf Course Property Maintenance | Division of Finance & Administration | Physical Plant |
Dickison | Carrie | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Emmart | Sonya | Financial Operations | Division of Finance & Administration | Financial Operations |
Erwin | Jana | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
Eslami | Ali | Electrical Engr & Computer Science | Division of Academic Affairs | College of Engineering |
Faulx | Nadya | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Figy | Terrance | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Filbert | Nathan | Library | Division of Academic Affairs | Library |
Fiorini | Jody | Counsel, Leadership, Ed & Sch Psych | Division of Academic Affairs | College of Applied Studies |
Fisher | Jill | Fairmount Ctr - Science & Math Educ | Division of Academic Affairs | College of Liberal Arts & Sciences |
Forney | Matthew | Ennovar-Solution Ref Arch Services | Division of Industry & Defense Programs | Applied Learning Institute |
Franck | Jeffrey | MRC - Engineering Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Friend | Brittany | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Glore | Warren | ITS Project Management | Division of Finance & Administration | Information Technology |
Golay | Beth | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Gray | David | Rhatigan Student Center | Division of Finance & Administration | Controller's Office General Orgs |
Gu | Shuang | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Haetten | Michelle | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Hannon | Sandra | WSU Foundation | Division of Finance & Administration | Controller's Office General Orgs |
Hayes | Linda | Financial Operations | Division of Finance & Administration | Financial Operations |
Head | Rosemary | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Hedges | Jason | EMS | Division of Finance & Administration | Physical Plant |
Hejtmanek | Julie | Rhatigan Student Center | Division of Finance & Administration | Controller's Office General Orgs |
Helmick | Matthew | Rhatigan Student Center | Division of Finance & Administration | Controller's Office General Orgs |
Herron | Jason | Counsel, Leadership, Ed & Sch Psych | Division of Academic Affairs | College of Applied Studies |
Hidano | Tatsuya | Workforce Development | Division of Academic Affairs | Academic Affairs Direct |
Hill | Scotty | Golf Course Property Maintenance | Division of Finance & Administration | Physical Plant |
Jensen | Scott | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Jones | Sharon | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
Kane | Tyler | Community Engagement Institute | Division of the President | Regional Engagement & Economic Dev |
Kariyawasam Puwakpitiyage | Supun Charinda | NIAR - Composites & Structures | Division of Industry & Defense Programs | NIAR Institute |
Kersenbrock | Nancy | Center for Entrepreneurship | Division of Academic Affairs | Instit Interdisciplinary Creativity |
Kimble | Leslie | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kuhlmann | Lacy | Library | Division of Academic Affairs | Library |
Lehner | Deborah | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Littlejohn | Tiffany | Child Development Center | Division of Student Affairs | Student Affairs (College) |
Lyday | Stacia | ED-Veterans Upward Bound Program | Division of Research Administration | RES Diversity & Comm Eng (College) |
Maack | Anne | Community Engagement Institute | Division of the President | Regional Engagement & Economic Dev |
Mann | Penny | Research Compliance Office | Division of Research | Office of Research (College) |
Marshall | Courtney | Alumni Association | Division of Finance & Administration | Controller's Office General Orgs |
Martin | Jeanette | Hugo Wall School of Public Affairs | Division of Academic Affairs | College of Liberal Arts & Sciences |
McArthur | Jodi | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
McLeod | Michael | Management | Division of Academic Affairs | Barton School of Business |
McNeal | Brandon | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Meinecke | Rachelle | Holmes Museum of Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Miller | David | VP for Finance & Administration | Division of Finance & Administration | Administration Finance (College) |
Mitchel | Amy | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Moody | Linda | School of Nursing | Division of Academic Affairs | College of Health Professions |
Moore | Taylor | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Nold | Richard | Accelerated Nursing Program | Division of Academic Affairs | College of Health Professions |
Novak | Colleen | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Nutter | Coni | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Ortega | Jordyn | WSU Foundation | Division of Finance & Administration | Controller's Office General Orgs |
Penning | Deanne | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Pittman | Emily | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Porter | Christine | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Powell | Ross | ITS Client Services | Division of Finance & Administration | Information Technology |
Rani | Manira | Engineering Dean's Office | Division of Research Administration | RES College of Engineering |
Reilly | Michael | NIAR - Environmental Test Lab | Division of Industry & Defense Programs | NIAR Institute |
Ricker | Steven | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
Roberts | Elizabeth | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
Robinson Luque | Vincent | NIAR - Advanced Virtual Engineering | Division of Industry & Defense Programs | NIAR Institute |
Rule | Cory | NIAR - Environmental Test Lab | Division of Industry & Defense Programs | NIAR Institute |
Salinas Monroy | Sergio | Electrical Engr & Computer Science | Division of Academic Affairs | College of Engineering |
Scott | Dwayne | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
Shaffer | Sarah | Public Policy and Management Center | Division of the President | Regional Engagement & Economic Dev |
Shears | Yvette | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Shelite | Savannah | WSU Police Department | Division of Finance & Administration | WSU Police Department |
Smith | Nicholas | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Smith | Nathan | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
Snodgrass | Travis | Locksmith Shop | Division of Finance & Administration | Physical Plant |
Solano | Amy | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Stegeman | Crystal | Facilities Planning | Division of Finance & Administration | Facilities Planning |
Steinacher | Linda | ORTT Pre-Award | Division of Research | Office of Research (College) |
Steward | Jacob | NIAR - CAD/CAM | Division of Industry & Defense Programs | NIAR Institute |
Suss | Joel | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Sykes | Andrew | Campus Recreation | Division of Student Affairs | Student Affairs (College) |
Talbott | Lottie | Baseball | ICAA Operational Fund | Men's Sports/Activities |
Tener | Christopher | WSU Police Department | Division of Finance & Administration | WSU Police Department |
Ternes | Michelle | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Toney | Madelyne | ITS Client Services | Division of Finance & Administration | Information Technology |
Torline | Mark | Center for Entrepreneurship | Division of Academic Affairs | Instit Interdisciplinary Creativity |
Towle | Daniel | ITS Client Services | Division of Finance & Administration | Information Technology |
VanRavenhorst-Bell | Heidi | Human Performance Studies | Division of Academic Affairs | College of Applied Studies |
Wagner Kirmer | Deborah | Tech Transfer & Commercialization | Division of Research | Office of Research (College) |
Walker | Cynthia | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Watts | Kristen | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Williams | Carla | Elliott School of Communication | Division of Research Administration | RES College of Liberal Arts |
Willis | Nicholas | Hws of Urban & Public Affairs | Division of Research Administration | RES College of Liberal Arts |
Willis | Samuel | Library | Division of Academic Affairs | Library |
Wilson | Caleb | MRC - Web Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Wright | Karen | Ed-Student Support Services | Division of Research Administration | RES Diversity & Comm Eng (College) |
Young | Kevin | Facilities Planning | Division of Finance & Administration | Facilities Planning |
10 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Asaduzzaman | A | Electrical Engr & Computer Science | Division of Academic Affairs | College of Engineering |
Baier | Brandon | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Bartlett | Sandra | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Bell | Vanessa | Rhatigan Student Center | Division of Finance & Administration | Controller's Office General Orgs |
Berry | Pauline | Marketing/Promotions | ICAA Operational Fund | Administrative and Support |
Boatright | Darron | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Brown | Gina | Physician Assistant Program | Division of Academic Affairs | College of Health Professions |
Calhoun | Monica | National Institute for Aviation Res | Division of Industry & Defense Programs | NIAR Institute |
Chankaramangalam | Jeswin | NIAR - Engineering Technologies Lab | Division of Industry & Defense Programs | NIAR Institute |
Corcoran | Samantha | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
Cramer | Katherine | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
Dhole | Nilesh | NIAR - Advanced Virtual Engineering | Division of Industry & Defense Programs | NIAR Institute |
Engel | Nathan | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Gabor | Danielle | WSU South & WSU Haysville | Division of Academic Affairs | Academic Programs |
Gofur | Md | Office of Research & Technology Tsf | Division of Research | Office of Research (College) |
Habtemariam | Maryon | School of Nursing | Division of Academic Affairs | College of Health Professions |
Hall | Quinn | Strategic Communications | Division of the President | Strategic Communications |
Hansen | Lisa | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Harmon | Amanda | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Hastings | David | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Hatfield | Jane | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Herron | Ryan | Campus Service | Division of Finance & Administration | Physical Plant |
Holmes | Juliana | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Hughes | Kristi | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Hunter | Kirk | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Hunter | Joseph | NIAR - Calibration and Quality Lab | Division of Industry & Defense Programs | NIAR Institute |
Jameson | Mary | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Johnston | Jacquelyn | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jones | John | Media Resources Admin Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Kahmeyer | Quintin | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Lazarin | Ana | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
Lockhart | Courtney | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
May | Scott | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Nordhus | Judy | ITS Applications Development | Division of Finance & Administration | Information Technology |
Oleson | Jordan | Graduate School Dean's Office | Division of Academic Affairs | Graduate School |
O'Sullivan | Patricia | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Porcaro | Mark | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Ross | Richard | Sport Management | Division of Academic Affairs | College of Applied Studies |
Sayman | Donna | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
Schemm | Kurt | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Sebes | Jennifer | School of Nursing | Division of Academic Affairs | College of Health Professions |
Shellhammer | Alvin | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Shukaev | Leonid | School of Music | Division of Academic Affairs | College of Fine Arts |
Smith | Alicia | Financial Operations | Division of Finance & Administration | Financial Operations |
Taylor | Eugene | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
Teoh | Ping | NIAR - Composites & Structures | Division of Industry & Defense Programs | NIAR Institute |
Tran | Wuy | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Tuttle | Rebeca | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Warren | Marta | Women's Basketball | ICAA Operational Fund | Women's Sports/Activities |
White | William | Biological Sciences | Division of Research Administration | RES College of Liberal Arts |
Wilkins | Russell | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Williams | Jennifer | WSU Police Department | Division of Finance & Administration | WSU Police Department |
Wilson | Patrick | Women's Track | ICAA Operational Fund | Women's Sports/Activities |
Witherspoon | Tonya | Univ Support-Research & Tech Transf | Division of Research | Office of Research (College) |
Wray | William | HVAC Shop | Division of Finance & Administration | Physical Plant |
Zimmerman | Emily | Student Involvement | Division of Student Affairs | Student Affairs (College) |
15 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Adler | Edward | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Albers | Matthew | Postal Services | Division of Finance & Administration | Adminstrative Services |
Alford | Anthony | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Azpuru | Dinorah | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
Baker | Carl | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Banke | Andrea | School of Music | Division of Academic Affairs | College of Fine Arts |
Beckman | Fawn | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Blevens | Polar | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
Braden | Larry | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Bredbenner | Kristina | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Bronleewe | Tonya | Hws of Urban & Public Affairs | Division of Research Administration | RES College of Liberal Arts |
Brown | Joanna | NIAR - CAD/CAM | Division of Industry & Defense Programs | NIAR Institute |
Clayton | Harry | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Custer | Robert | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
DeFrain | Darren | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Dodson | Lisa | Public Policy and Management Center | Division of the President | Regional Engagement & Economic Dev |
Eck | Janise | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Feeney | Christina | National Institute for Aviation Res | Division of Industry & Defense Programs | NIAR Institute |
Friess | Tracee | NIAR - Communications | Division of Industry & Defense Programs | NIAR Institute |
Gandu | Trish | Cohen Honors College | Division of Academic Affairs | Cohens Honors College |
Goering | John | School of Music | Division of Academic Affairs | College of Fine Arts |
Hackett | John | Campus Service | Division of Finance & Administration | Physical Plant |
Hawkins | Milissa | ITS Client Services | Division of Finance & Administration | Information Technology |
Jack | Ashlie | Applied Studies Dean's Office | Division of Academic Affairs | College of Applied Studies |
Johnson | Stacy | Human Performance Studies | Division of Academic Affairs | College of Applied Studies |
Jones | Brian | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Karnes | Jon | NIAR - Aircraft Struc Test/Eval Ctr | Division of Industry & Defense Programs | NIAR Institute |
Lefever | Shirley | Applied Studies Dean's Office | Division of Academic Affairs | College of Applied Studies |
Liu | Fuchang | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
Newell | Alicia | VP Student Affairs | Division of Student Affairs | Student Affairs (College) |
Nguyen | Mary | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
Olberding | Richard | Carpentry Shop | Division of Finance & Administration | Physical Plant |
Olivares | Gerardo | NIAR - Crash Dynamics | Division of Industry & Defense Programs | NIAR Institute |
Ortega | Elia | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Paul | Angela | Library | Division of Academic Affairs | Library |
Ramakrishna Pillai | Govind | NIAR - Composites & Structures | Division of Industry & Defense Programs | NIAR Institute |
Robles | Errick | NIAR - Composites & Structures | Division of Industry & Defense Programs | NIAR Institute |
Russell | Francis | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Shuai | Bin | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Snyder | Jennifer | ITS Applications Development | Division of Finance & Administration | Information Technology |
Stevens | Corey | NIAR - Information Technology Ctr | Division of Industry & Defense Programs | NIAR Institute |
Tafaroji | Shadi | ITS Client Services | Division of Finance & Administration | Information Technology |
Taylor | Sarah | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Thrane | Lisa | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Veatch | Wendy | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
Vermillion | Kimberly | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Wenrich | Trisha | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
Winzerling | Alvin | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
20 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Barger | Michelle | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Barut | Mehmet | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Besthorn | Fred | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
Ciski | Maria | Rhatigan Student Center | Division of Finance & Administration | Controller's Office General Orgs |
Clarkson | Elizabeth | NIAR - Composites & Structures | Division of Industry & Defense Programs | NIAR Institute |
Cooper | Joshua | ITS Server Infrastructure | Division of Finance & Administration | Information Technology |
Craft | Timothy | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Crane | Rachel | Library | Division of Academic Affairs | Library |
Feeney | Travis | 7EDUBP Rhonda K. Hicks | Division of Research Administration | RES Diversity & Comm Eng (College) |
Fitzsimmons | Lisa | Rhatigan Student Center | Division of Finance & Administration | Controller's Office General Orgs |
Hamilton | Aaron | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Harris | Johnny | Landscape & Ground Maintenance | Division of Finance & Administration | Physical Plant |
Henderson | Carrie | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Hetzendorf | John | Men's Track | ICAA Operational Fund | Men's Sports/Activities |
Hytche | Carmen | Strategic Communications | Division of the President | Strategic Communications |
Konda | Kevin | Rhatigan Student Center | Division of Finance & Administration | Controller's Office General Orgs |
Lamb | Christopher | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Lamb | Shannon | Women's Volleyball | ICAA Operational Fund | Women's Sports/Activities |
Lavender | Cary | ITS Applications Development | Division of Finance & Administration | Information Technology |
Lohf | Vanessa | Community Engagement Institute | Division of the President | Regional Engagement & Economic Dev |
McClintock | Amy | School of Nursing | Division of Academic Affairs | College of Health Professions |
Mease | Amy | Child Development Center | Division of Student Affairs | Student Affairs (College) |
Muehl | David | Performance Facilities | Division of Academic Affairs | College of Fine Arts |
Muzzy | Sara | Career Development | Division of Academic Affairs | Strategic Enrollment Mgmt |
Nguyen | Liem | Custodial Maintenance | Division of Finance & Administration | Physical Plant |
Owens | Constance | Graduate School Dean's Office | Division of Academic Affairs | Graduate School |
Pelkowski | Jodi | Economics | Division of Academic Affairs | Barton School of Business |
Pulaski | Jeffrey | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Rainbolt | G | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Reding | Kurt | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Schneegurt | Mark | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Snook | David | Telecommunications Clearing | Division of Finance & Administration | Information Technology |
Weheba | Gamal | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Wyatt | Carrie | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
25 Year Honorees
*Denotes new 2020 Bender of Twigs inductees- those who have served 麻豆破解版 State University for 25 years. For more information on our 2020 Bender of Twig honorees, go to wichita.edu/BenderOfTwigs2020.
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
*Doubrava | Kay | Rhatigan Student Center | Division of Finance & Admininistration | Controller's Office General Orgs |
*Ehrstein | Shawn | NIAR - CAD/CAM | Division of Industry & Defense Programs | NIAR Institute |
*Hershfield | Jeffrey | Philosophy | Division of Academic Affairs | College of Liberal Arts & Sciences |
*Lamb | J. Michael | WSU Foundation | Division of Finance & Admininistration | Controller's Office General Orgs |
*Lindsly | Linda | Non-Revenue Operations | ICAA Operational Fund | Administrative and Support |
*Nash | Michael | Locksmith Shop | Division of Finance & Admininistration | Physical Plant |
*Nilsen | Corinne | Ed-Gear-Up | Division of Research Administration | RES Diversity & Comm Eng (College) |
*Nordyke | Rebecca | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
*Porter | Stephen | Marketing | Division of Academic Affairs | Barton School of Business |
*Self | Patricia | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
*Trucks | George | Custodial Maintenance | Division of Finance & Admininistration | Physical Plant |
*Webb | Marsha | Intensive English Language Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
*Wiebe | Lisa | Student Health Services | Division of Student Affairs | Student Affairs (College) |
*Wine | Thomas | School of Music | Division of Academic Affairs | College of Fine Arts |
30 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Behrman | Elizabeth | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Chaney | Jodell | Custodial Maintenance | Division of Finance & Admininistration | Physical Plant |
Close | Danny | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Consiglio | Catherine | School of Music | Division of Academic Affairs | College of Fine Arts |
Glaser | Mark | Hugo Wall School of Public Affairs | Division of Academic Affairs | College of Liberal Arts & Sciences |
Hoffmann | Klaus | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Hundley | Helen | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Lytle | Paul | Central Energy Plant | Division of Finance & Admininistration | Physical Plant |
Moore-Jansen | Cathy | Library | Division of Academic Affairs | Library |
Rankin | John | ITS Operational Facilities | Division of Finance & Admininistration | Information Technology |
Sherman | Mary | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Steck | James | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Sun | Ziqi | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
35 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Ambler | Linda | Community Education | Division of Academic Affairs | Academic Affairs Direct |
Godderz | Lori | Career Development | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jones | Sally | Intensive English Language Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Martin | Charles | Marketing | Division of Academic Affairs | Barton School of Business |
Martino | Maria | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Pavlicek | Kenneth | ITS Client Services | Division of Finance & Admininistration | Information Technology |
Ramirez | Catherine | Library | Division of Academic Affairs | Library |
