While many of our graduate programs admit for any semester (term), some programs only admit for specific semesters. To ensure your application is processed in a timely manner, please select the appropriate term when applying for admission. Below is a list of all programs offered and the semesters available for application. If the program has a specific deadline for application, it is listed. For programs without a listed deadline, the deadlines directly below apply.
International Applicants
- Fall admission (August): Priority date, March 31; secondary date, April 30; late submission, any date after the secondary date
- Spring admission (January): Priority date, August 31; secondary date, September 30; late submission, any date after the secondary date
- Summer admission (May/June): Due to the lack of entry-level coursework offered during the summer semesters, the Graduate School may automatically defer summer applicants to the next fall semester, unless the program specifically admits ONLY for summer semester.
U.S. Citizen, Permanent Resident Applicants
- Fall admission: August 1
- Spring admission: December 1
- Summer admission: May 1
Program Deadlines and Admission Terms for all applicants
The following dates are the deadlines for submission of complete application materials for programs with their own specific deadlines. In cases where the departmental deadline is earlier than the Graduate School deadline, you must meet the departmental deadline. If the departmental deadline is later than the Graduate School deadline, you must meet the Graduate School deadline.
The deadlines listed below refer to a complete application submission, including all required materials. Applications that have been submitted and are missing additional application material requirements will not be considered to have met the deadline.
Program Name | Term(s) of Admission (fall, spring, summer) | Deadline, if different from general deadlines above |
---|---|---|
Accounting | All terms | |
Aerospace Engineering (MS/PhD) | All terms | |
Aging Studies | All terms |
July 15 鈥 fall April 15 鈥 summer |
Anthropology | Fall and spring only | February 1 鈥 fall October 1 鈥 spring |
Applied Economics | All terms |
|
Arts Leadership and Management | Fall and spring only |
July 15 鈥 fall |
Audiology | Summer only |
February 1 鈥 CSDCAS and |
Biological Sciences | Fall and spring only | March 1 鈥 fall October 1 鈥 spring |
Biomedical Engineering (MS/PhD) | All terms | |
Business Administration | Fall and spring only | July 1 鈥 fall December 1 鈥 spring |
Business Analytics | Fall and spring only |
March 1 - Priority |
Executive MBA | Every other fall only (odd years) | May 1 of year of admission (students outside the U.S.) June 1 of year of admission (students in the U.S.) |
Chemistry (MS/PhD) | Fall and spring only | April 1 鈥 fall September 1 鈥 spring |
Communication | All terms | |
Communication Sciences and Disorders (MA) | Fall only |
February 1 鈥 CSDCAS and |
Communication Sciences and Disorders (PhD) | All terms | |
Computer Science | All terms |
|
Computing | All terms | |
Counseling | All terms | May 1 鈥 summer/fall November 1 鈥 spring |
Creative Writing | Fall only | February 1 |
Criminal Justice | All terms | |
Data Science | All terms | |
Earth, Environmental & Physical Sciences | All terms | |
Educational Leadership (MEd) | All terms | |
Educational Leadership (EdD) |
Ed Leadership track 鈥 Summer only |
May 1 (Ed Leadership track) |
Educational Psychology | All terms | |
Electrical and Computer Engineering | All terms | |
Electrical Engineering and Computer Science (PhD) | All terms | |
Engineering Management | All terms | |
English | All terms | |
Exercise Science | All terms | |
Health Administration | Fall and spring | July 15 鈥 fall December 1 鈥 spring |
History | Fall and spring preferred | March 15 for GTA consideration for fall August 1 for non-GTA consideration for fall December 1 for consideration for spring |
Human Resource Management | All terms | |
Industrial Engineering (MS/PhD) | All terms | |
Innovation Design | All terms | June 1 鈥 fall September 1 鈥 spring February 1 鈥 summer |
Learning & Instructional Design | All terms | |
Management Science and Supply Chain Management | Fall and spring only | May 1 鈥 fall October 1 鈥 spring |
Mathematical Data Science | All terms | |
Mathematics (MS/PhD) | All terms | |
Mechanical Engineering (MS/PhD) | All terms | |
Music/Music Education | All terms | |
Nursing (MSN) | Fall only | May 1 |
Nursing Practice - Post Bachelor's | Fall only | May 1 |
Nursing Practice - Post Master's | Spring only | October 15 |
Physical Therapy | Summer only | See website |
Physician Assistant | Summer only | See website |
Physics | All terms | |
Psychology - Clinical | Fall only | December 1 |
Psychology - Community | Fall only | January 15 |
Psychology - Human Factors | Fall only | January 15 |
Public Administration | All Terms |
Rolling admissions; however deadline for |
School Psychology | All terms |
May 15 鈥 summer |
Social Work |
Summer - Advanced Standing |
For both entry terms: 2nd Friday in January - Priority Deadline April 1 - General Deadline |
Sociology | Fall only | March 1 |
Spanish | All terms | |
Special Education | All terms | |
Sport Management | All terms | |
Studio Arts (Painting, Photo Media, Printmaking, Sculpture, Ceramics) | Fall and spring only | 1st Wednesday in February 鈥 fall (extended deadline if space allows - April 1) 1st Wednesday in October 鈥 spring |
Teaching | All terms |