Faculty Staff Parking Rates

For questions about parking rates, contact WSU Parking at wsuparking@wichita.edu or 316-978-4775.


12-month appointments and University Support Staff

Nonreserved Parking
Bi-Weekly Salary Annual Salary Bi-Weekly Deduction
(26 weeks)
Total Cost per Year
$576.99 or less $14,999 or less $0.75 $19.50
$577.00 - $768.99 $15,000 - $ 19,999 $2.00 $52.00
$769.00 - $1,153.99 $20,000 - $ 29,999 $3.00 $78.00
$1,154.00 - $1,922.99 $30,000 - $ 49,999 $4.00 $104.00
$1,923.00 - $2,691.99 $50,000 - $69,999 $5.00 $130.00
$2,692.00 or greater $70,000 or greater $6.00 $156.00
Reserved parking
Bi-Weekly Salary Annual Salary Bi-Weekly Deduction (26 weeks) Total Cost per Year
NA NA $25.00 $650.00

Nine- and 10-month appointments (regardless of salary spreading)

Noneserved parking
Bi-Weekly Salary Annual Salary Bi-Weekly Deduction
(18 weeks)
Total Cost per Year
$576.99 or less $14,999 or less $1.09 $19.50
$577.00 - $768.99 $15,000 - $ 19,999 $2.89 $52.00
$769.00 - $1,153.99 $20,000 - $ 29,999 $4.34 $78.00
$1,154.00 - $1,922.99 $30,000 - $ 49,999 $5.78 $104.00
$1,923.00 - $2,691.99 $50,000 - $69,999 $7.23 $130.00
$2,692.00 or greater $70,000 or greater $8.67 $156.00
Reserved parking
Bi-Weekly Salary Annual Salary Bi-Weekly Deduction (18 weeks) Total Cost per Year
NA NA $36.11 $650.00

All other types of appointments / lecturers

Nonreserved parking
Bi-Weekly Salary Annual Salary Bi-Weekly Deduction Total Cost per Year
$576.99 or less NA $0.75 Varies
$577.00 - $768.99 NA $2.00 Varies
$769.00 - $1,153.99 NA $3.00 Varies
$1,154.00 - $1,922.99 NA $4.00 Varies
$1,923.00 - $2,691.99 NA $5.00 Varies
$2,692.00 or greater NA $6.00 Varies