Name: | 麻豆破解版 State University |
Address: | 1845 Fairmount 麻豆破解版, KS 67260-0007 |
County: | Sedgwick |
Congressional District: | KS-004 |
Type of organization: | Public/State Controlled Institution of Higher Education |
IRS tax exemption: | Letter dated February 8, 1974 |
Federal Employer I.D. (FEIN) aka Tax Identification Number (TIN) or Tax Exempt Number (EIN): | 48-1124839 |
DUNS Number: | 053078127 |
SAM Unique Entity ID |
JKKNZLNYLJ19
|
Commercial and Government Entity (CAGE) code: | 1DPE1 |
NAICS Code(s): |
611310 Colleges, Universities, and Professional Schools (Primary) 541690 Other Scientific and Technical Consulting Services 541713 Research and Development in Nanotechnology 541330 Engineering Services 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnoogy and Biottechnology) |
Human Subjects Protection Assurance # (DHHS) aka Federal Wide Assurance (FWA): | FWA 00000617; Expires 07/09/2029 |
HHS IRB Registration Number | IRB00000989 |
AAALAC Reaccreditation date: | Letter dated March 27, 2023 (good for 3 years) |
Animal Welfare Assurance Number: | D16-00476 (A3824-01) |
Integrated Postsecondary Education Data System (IPEDS) ID#: | 156125 |
NIH Institutional Profile #: | 9262501 |
NSF Institutional Profile #: | 0019505000 |
OPE/Title IV: | 00195000 |
Office of Research Integrity (ORI): | KS027ZZ |
Indirect (F&A) Cost Rate Agreement: | (See F&A Rate Agreement) |
Cognizant Audit Office: | Department of Health and Human Services Henry Williams, Director, Division of Cost Allocation 鈥 Central States Field Office 214-767-3764 |
Authorized Institutional Official for WSU Research |
Dr. John Tomblin
Executive Vice President for Research and Industry & Defense Programs 1845 Fairmount
麻豆破解版, KS 67260-0093
proposals@idp.wichita.edu 316-978-6427 (phone)
316-978-3175 (fax)
316-978-3285 (phone) |