Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 2 | 3 | ENGL 102 College English II 2 | 3 |
MATH 111 College Algebra 2 | 3 | HS 290 Human A&P with Lab 2 | 5 |
CHEM 103 Chemistry with Lab 2 | 5 | PSY 111 General Psychology 2 | 3 |
First Year Seminar or Electives 1 | 3 | MLS 303 Medical Terminology 2 | 3 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
BIOL 220 Microbiology with Lab 2 | 4 | HS 301 Clinical Pharmacology 2 | 3 | Gen Ed: Fine Arts | 3 |
COMM 111 Public Speaking 2 | 3 | SOC 111 Sociology 2 | 3 | Electives | 3 |
PHS 331 Nutrition 2 | 3 | Gen Ed numbered 300 or higher | 3 | ||
Gen Ed: Humanities | 3 | Gen Ed numbered 300 or higher | 3 | ||
Gen Ed numbered 300 or higher | 3 | ||||
Fall Total Hours | 16 | Spring Total Hours | 12 | Summer Total Hours | 6 |
Total hours for 2nd year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
DH 311 Preclinical DH | 5 | DH 314 Intro Periodontics | 3 | DH 333 DH Clinic II | 2 |
DH 317 Clinical Radiology | 4 | DH 331 DH Concepts I | 3 | ||
DH 318 Oral Anatomy, Hist & Emb | 3 | DH 332 DH Clinic I | 3 | ||
DH 319 Dental Materials | 3 | DH 334 Evidence-Based Practice | 2 | ||
DH 335 General & Oral Pathology | 3 | ||||
HS 315 Head & Neck Anatomy | 2 | ||||
Fall Total Hours | 15 | Spring Total Hours | 16 | Summer Total Hours | 2 |
Total hours for 3rd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
DH 410 Community Oral Health I | 3 | DH 407 Ethics & Jurisprudence | 3 |
DH 416 Pain Management | 2 | DH 432 DH Concepts III | 3 |
DH 431 DH Concepts II | 3 | DH 435 DH Clinic IV | 4 |
DH 434 DH Clinic III | 4 | DH 440 Community Oral Health II | 3 |
Fall Total Hours | 12 | Spring Total Hours | 13 |
Total hours for 4th year: 25
Hours needed to complete the degree: 120