Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CSD 111 Disorders of Human Comm | 3 | ENGL 102 College English II | 3 |
ENGL 101 College English I | 3 | COMM 111 Public Speaking | 3 |
MATH 111 College Algebra | 3 | BIOL 106 Human Organism | 3 |
Gen Ed: Social/Behavioral Science | 3 | Gen Ed: Fine Arts | 3 |
First Year Seminar or Electives | 3 | Gen Ed: Humanities | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CSD 270 American Sign Lang I | 3 | CSD 304 Early Language Develop. | 3 |
PHYS 210 Physics of Sound | 3 | CSD 306 Applied Phonetics | 3 |
Gen Ed: Fine Arts, Hum, or SBS | 3 | Statistics | 3 |
Gen Ed numbered 300 or higher | 3 | Gen Ed numbered 300 or higher | 3 |
Gen Ed numbered 300 or higher | 3 | Open Electives | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CSD 251 Auditory Dev and Disorders | 3 | CSD 351 Auditory Assessment | 3 |
CSD 301 A&P of Speech & Hearing | 3 | CSD 517 Communication in Aging | 3 |
Open Electives | 3 | CSD 518 Deaf Culture | 3 |
Open Electives | 3 | Open Electives | 3 |
Open Electives | 3 | Open Electives | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CSD 504 Aural Rehab | 3 | CSD 506 Acoustic and Perc Phon | 3 |
CSD 519 Genetic & Organic Synd | 4 | CSD 425 Clinical Processes | 2 |
CSD 512 Comm in Children | 3 | Open Electives | 3 |
HS 585 Neuroscience | 3 | Open Electives | 3 |
Research or Open Electives | 3 | Open Electives | 2 |
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120