Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra or MATH 242 2 030 | 3-5 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed First-Year Seminar or Gen Ed Elective 070 | 3 | MATH 123 or STAT 370 or MATH 243 3 | 3-5 |
CHEM 103 or CHEM 211 3 040 | 5 | BIOL, CHEM, PHYS Course 3 | 4-5 |
Fall Total Hours | 14-16 | Spring Total Hours | 13-16 |
Total hours for 1st year: 27-32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL, CHEM, HS or PHYS Course 3 | 4-5 | Gen Ed Social and Behavioral Science 4 050 | 3 |
Gen Ed Arts and Humanities 4 060 | 3 | Gen Ed Arts and Humanities 060 | 3 |
Gen Ed Social and Behavioral Science 050 | 3 | Gen Ed Diversity Course 070 | 3 |
LAS Elective 3 | 3 | BIOL, CHEM, PHYS Course 3 | 4-5 |
Open Elective if needed 3 | 3 | Elective LAS course if needed 4 | 3-4 |
Fall Total Hours | 13-17 | Spring Total Hours | 13-18 |
Total hours for 2nd year: 26-35
Hours needed to complete the degree: 60