Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed First-Year Seminar 070 | 3 | Gen Ed Social and Behavioral Science 050 | 3 |
LAS Elective 2 | 3 | LAS Elective 2 | 3 |
Elective 2 | 3 | Elective 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Gen Ed Natural and Physical Science Course 040 | 4-5 | Gen Ed Social and Behavioral Science 050 | 3 |
Gen Ed Arts and Humanities 060 | 3 | Gen Ed Arts and Humanities 060 | 3 |
LAS Elective 2 | 3 | Gen Ed Diversity Course 070 | 3 |
LAS Elective 2 | 3 | LAS Elective 2 | 3 |
Elective 2 | 1-2 | Elective LAS course if needed 3 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Hours needed to complete the degree: 60