Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
FYAP 102A Intro to Tech & Innovation 1 070 | 3 | ENGL 102 College English II 010 | 3 |
ENGL 101 College English I 010 | 3 | ECON 201 Principles of Macro. Econ. 2 050 | 3 |
COMM 111 Public Speaking 020 | 3 | BIOL 370 Intro Environmental Science 9 | 3 |
MATH 242 Calculus I 2 030 | 5 | MATH 243 Calculus II 2 | 5 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
APEN 201 Intro Design Project 8 | 1 | APEN 312 Applied Statics or AE 223 Statics | 3 |
PHYS 313 Phys. For Scientist I 2 040 | 4 | CHEM 211/L General Chemistry I 2 | 5 |
PHYS 315 Univ. Phys. Lab I 2 040 | 1 | APEN 320 Circuits Technology or ECE 282/L Circuits I with lab | 4 |
STAT 370 Elementary Statistics or IME 254 or IME 254 Eng Probability & Statistics I | 3 | APEN 354 Statistical Process Control | 3 |
IME 222/L Engineering Graphics | 3 | ||
GEOL 300 Energy, Resour & Enviro 2 070 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
APEN 301 Intermediate Design Project | 1 | APEN 441 Analysis of Descis Proc | 3 |
APEN 323 Introduction to Fluids | 3 | IME 258/L Manufacturing Methods I | 4 |
APEN 334 Intro Strength/Mechs of Mats | 3 | PHIL 385 Engineering Ethics 2 060 | 3 |
APEN 370 Environmental Engineering Tech | 3 | ME 250 Materials Engineering | 3 |
APEN 492 Energy Mgmt & Sustainabiity | 3 | ME 251 Materials Engineering Lab | 1 |
MATH 451 Comput Math & MATLAB 5 | 3 | Technical Elective 3 | 2 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 3rd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
APEN 401 Senior Project I | 3 | APEN 401 Senior Project II | 3 |
APEN 600 Water & Wastewater Treat | 3 | APEN 610 Hydraulics and Hydrology | 3 |
GenEd Arts & Hum (not PHIL) 2 060 | 3 | APEN 620 Structural Analysis & Design | 3 |
GenEd Soc & Beh Sc (not ECON) 2 050 | 3 | APEN 510 Renewable Energy Eng | 3 |
Technical Elective 3 | 3 | Technical Elective 3 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120