Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
FYAP 102A Intro to Tech & Innovation 1 070 | 3 | ENGL 102 College English II 010 | 3 |
ENGL 101 College English I 010 | 3 | ECON 201 Principles of Macro. Econ. 2 050 | 3 |
COMM 111 Public Speaking 020 | 3 | BIOL 370 Intro Environmental Science 4 | 3 |
MATH 242 Calculus I 2 030 | 5 | MATH 243 Calculus II 2 | 5 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
APEN 201 Introductory Design Project 8 | 1 | APEN 312 Applied Statics or AE 223 Statics | 3 |
PHYS 313 Phys. For Scientist I 2 040 | 4 | PHYS 314/316 Phys for Scien II + Lab or CHEM 211/L General Chemistry I 2 | 5 |
PHYS 315 Univ. Phys. Lab I 2 040 | 1 | APEN 210 Intro to Facilities Management | 3 |
STAT 370 Elementary Statistics or IME 254 or IME 254 Eng Probability & Statistics I | 3 | APEN 354 Statistical Process Control | 3 |
IME 222/L Engineering Graphics | 3 | BADM 162 Bus Software: Excel | 1 |
GEOL 300 Energy, Resour & Enviro 2 070 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
APEN 301 Intermediate Design Project | 1 | APEN 441 Analysis of Decision Processes in Technology | 3 |
APEN 334 Strength of Mats | 3 | IME 258/L Manufacturing Methods I | 4 |
APEN 492 Energy Mgmt & Sustainabiity | 3 | PHIL 385 Engineering Ethics 2 060 | 3 |
ACCT 210 Financial Accounting | 3 | ENGR 220 Applied Analog & Dig Circ or ECE 282/L Circuits I with lab | 3 |
MATH 451 Comput Math & MATLAB 5 | 3 | BLAW 431 Legal Environ of Bus | 3 |
GenEd Soc & Beh Sc (not ECON) 2 050 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 3rd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
APEN 401 Senior Project I | 3 | APEN 401 Senior Project II | 3 |
APEN 664 Eng Project Manag | 3 | RE 420 Real Estate Property Mang | 3 |
APEN 572 Appl Machine Learning | 3 | Technical Elective 3 | 3 |
DS 350 Intro to Prod & Op Manag | 3 | Technical Elective 3 | 3 |
GE Arts & Hum (not PHIL) 2 060 | 3 | Technical Elective 3 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120