Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 010 | 3 | ENGL 102 College English II 010 | 3 |
MATh 123 Trigonometry 2 030 | 3 | ENGR 220 Applied Analog & Digital Electronics | 3 |
FYET 102A Intro to Tech & Innovation 1 070 | 3 | AC 222 Aplied Computing & Networks 1 | 3 |
AC 121 Cybersecurity Awareness | 3 | ECON 201 Principles of Macroeconmics 2 050 | 3 |
PSY 111 General Psychology 2 050 | 3 | COMM 111 Public Speaking 020 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
AC 352 Competivite Ethical Hacking | 3 | AC 322 Applied Prog. Spripting | 3 |
AC 201 Intro Design Project | 1 | AC 324 Applied Web Appss & DB Dev | 3 |
AC 321 Applied Computing 2 | 3 | PSY 323 Social Psychology 2 | 3 |
PHYS 213 General Physics 1 040 | 5 | PHIL 125 Introductory Logic 060 | 3 |
Technical Elective | 3 | Technical elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
AC 363 Human Threats to Cybersecurity | 3 | PHIL 354 Ethics & Computers 2 060 | 3 |
AC 301 Junior Porject | 2 | AC 326 Cyber Operations | 4 |
PSY 405 Human Factors Psy | 3 | General Education FA 300 or above 070 | 3 |
STAT 370 Elementary Statitics | 3 | MATH 231 Decrete Math | 3 |
Technical Elective | 3 | Technical Elective | 3 |
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
AC 401 Senior Project I | 3 | AC 402 Senior Project II | 3 |
AC 461 Digital Forensics | 3 | AC 462 Cyber Physical Systems | 4 |
AC 463 Cyber Risk Management | 3 | AC 464 Web Application Security | 3 |
Tech Elective | 3 | Tech Elective | 3 |
Tech Elective | 3 | Tech Elective | 2 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120