Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 010 | 3 | ENGL 102 College English II 010 | 3 |
FYHN First Year Seminar Honors 1 070 | 3 | Gen Ed Social and Behavioral Sciences 050 | 3 |
Gen Ed Math/Statistics 030 | 3 | COMM 111 Public Speaking 020 | 3 |
Elective 6 | 3 | Elective 6 | 3 |
Elective 6 | 3 | Elective 6 | 3 |
HNRS 102 Honors Colloquium Portfolio 2 | 0 | HNRS 103 Honors Colloquium Portfolio 2 | 0 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Concentration 1 4 | 3 | Concentration 1 4 | 3 |
Concentration 1 4 | 3 | Concentration 2 4 | 3 |
Concentration 2 4 | 3 | HNRS Research or Design-Thinking 3 | 3 |
Gen Ed Social and Behavioral Sciences 050 | 3 | Gen Ed Natural & Physical Sciences 040 | 4 |
Elective 6 | 3 | Applied Learning 7 | 2 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Concentration 1 4 | 3 | Concentration 1 4 | 3 |
Concentration 2 4 | 3 | Concentration 2 4 | 3 |
Concentration 2 4 | 3 | Gen Ed Arts and Humanities 060 | 3 |
Concentration 1 4 | 3 | Elective 6 | 3 |
Gen Ed Arts and Humanities 060 | 3 | Applied Learning 7 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Concentration 2 4 | 3 | HNRS 491 Thesis 5 | 2 |
Gen Ed Diversity Designation 070 | 3 | Applied Learning 7 | 3 |
HNRS 491 Thesis 5 | 3 | Elective 6 | 3 |
Elective 5 | 1 | Elective 6 | 3 |
Elective 6 | 3 | Elective 6 | 3 |
Applied Learning 7 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120