Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 010 | 3 | ENGL 102 College English II 010 | 3 |
MATH 111 College Algebra 030 | 3 | Arts & Humanities Gen Ed 7 060 | 3 |
COMM 111 Public Speaking 020 | 3 | Natural & Physical Sciences Gen Ed 3 040 | 4 |
BADM 100 World of Business | 3 | ECON 231 Intro to Business Stats | 3 |
BADM 162 Business Software- MS Excel | 1 | ECON 232 Statistical Software App | 1 |
First Year Seminar or Open Elective 1 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MGMT 360 Principles of Management | 3 | MGMT 463 Building Remarkable Teams | 3 |
ACCT 210 Financial Accounting | 3 | ACCT 220 Managerial Accounting | 3 |
ECON 201 Principles of Macroeconomics 050 | 3 | ECON 202 Principles of Microeconomics | 3 |
MKT 300 Marketing 4 | 3 | MKT 405 Consumer Behavior | 3 |
Arts & Humanities Gen Ed 060 | 3 | MATH 144 Business Calculus 070 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
FIN 340 Financial Management | 3 | DS 350 Operations Management | 3 |
IB 333 International Business 070 | 3 | International Business Elective 5 | 3 |
ECON 660 OR HRM 466 | 3 | ENTR 310 Entreprenurial Experience | 3 |
Open Elective 2 | 3 | Open Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Major Elective 6 | 3 | Major Elective | 3 |
Major Elective | 3 | MIS 395 Management Info Systems | 3 |
BLAW 431 Legal Enviro of Business | 3 | MGMT 681 Strategic Management 8 | 3 |
Open Elective | 3 | Open Elective | 3 |
Open elective | 3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120