Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 |
GEOL 102 w/ lab 040 | 4 | PHYS 111 Intro. Physics | 4 |
Math/Stats 5 030 | 3 | CHEM 103 Intro Gen. Org Bio Chem | 5 |
CI 270 Intro to Education Profression. 3 | 3 | COMM 111 Public Speaking 4 020 | 3 |
First Year Seminar 1 070 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Social & Behavioral Sci 050 | 3 | ENGL 317 Hist. of Engl Language | 3 |
BIOL 210 - Gen. Biol I | 4 | BIOL 211 - Gen. Biol II | 4 |
ENGL 322/323 Western/World Lit | 3 | ENGL 346/365 Amer. Mult/African | 3 |
ENGL 315 Intro to Linguistics 060 | 3 | Social & Behavioral Sci 050 | 3 |
Open Electives 2 | 2 | Arts/Humanities-not Engl 060 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 420 Teaching Gram. in Context 3 | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425J or CI 425E ML/Sec. Meth I History or English 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426J or CI 426E Core II Practicum History or English 3 | 1 |
CI 315 Core I Practicum 3 | 1 | CI 427 Phil, Hist, Ethics of Ed 3 | 3 |
PHYS 395 Solar Sy. Astro 070 | 3 | ENGL 330 Nature of Fiction | 3 |
CI 616 Lit for Adolescents | 3 | ENGL 680 Theory/Practice Comp | 3 |
CI 505 Science, Tech. Society | 1 | CI 403 Learning & Educ. Assessment | 2 |
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412E Tch Internship I ML English 3 | 3 | CI 436E ML/Sec Meth III English 3 | 2 |
CI 412S Tch Internship I ML Science 3 | 3 | CI 436S ML/Sec Meth III Science 3 | 2 |
CI 435E ML/Sec Meth II English 3 | 3 | CI 461E Teaching Intern II: English 3 | 5 |
CI 435S ML/Sec Meth II Science 3 | 3 | CI 461S Teaching Intern II: Science 3 | 5 |
CI 417 ISAM Literacy Strat. Cont. 3 | 2 | CAS 501 Teacher Licensure Cap | 0 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120