Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 |
CIPE 111 Foundations in PE | 3 | BIOL 223/HS 290 Human Anatomy 040 | 5 |
MATH/STAT 4 030 | 3 | PSY 111 050 | 3 |
COMM 111 Public Speaking 4 020 | 3 | Arts/Humanities 060 | 3 |
First Year Seminar 1 070 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 1st year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 270 Intro to Ed Profession 3 | 3 | CIPE 202 Individual Sports | 2 |
Social and Behavioral Science 050 | 3 | CIPE 203 Adventure Sports | 2 |
CIPE 204 Movement Concepts | 2 | CESP 334 Human Growth/Dev. 070 | 3 |
CIPE 205 Team Sports | 2 | HPS 328 Kinesiology | 3 |
CIPE 329 Health/Wellness PrK-12 | 2 | Open Electives | 3 |
Arts/Humanities 060 | 3 | Open Electives | 1 |
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 2nd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
CI 417 ISAM Literacy Strategies | 2 | CIPE 300 Rhythmic Activ. PrK-12 | 2 | CIPE 306 Water Safety | 2 |
CI 321 Intro/Div. Cult. Issues | 2 | CIPE 310 Org. Admin of PE Prog. | 3 | HPS 331 Care & Prev. Ath. Inj. | 3 |
CI 311 Intro/Div. Field Experience | 1 | CIPE 324 ISAM PE Elem PreK-5 3 | 4 | Open Elective 2 | 1 |
HPS 490 Physiology of Exercise | 3 | CIPE 325 ISAM PreTeach Int. Elem 3 | 1 | ||
CI 427 Phil, Hist, Ethics of Education | 3 | CIPE 360 Adaptive Physical Ed | 3 | ||
Open Electives 2 | 3 | CESP 433 Evidence-Based Instruc. | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 16 | Summer Total Hours | 6 |
Total hours for 3rd year: 36
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CIPE 311 ISAM PE in Grades 6-12 3 | 4 | CIPE 471 Teach. Intern Secondary 3 | 6 |
CIPE 312 ISAM Pre-Teach/Second. 3 | 1 | CIPE 472 Teach. Intern Elementary 3 | 6 |
CIPE 334 Assess/Tech. PreK-12 | 3 | CIPE 473 Teach Intern Seminar 3 | 1 |
CIPE 402 Health Ed for Phys. Ed | 2 | CAS 501 Teach Licensure Capstone | 0 |
Open Elective | 3 | ||
Fall Total Hours | 13 | Spring Total Hours | 13 |
Total hours for 4th year: 26
Hours needed to complete the degree: 120