Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 | MATH 121 Geometry or Math 300 Evol of Math | 3 |
CI 270 Intro to Education Profression. 3 | 3 | MATH 123 College Trig | 3 | ||
MATH 111 College Algebra 5 030 | 3 | STAT 370 Elem. Statistics 070 | 3 | ||
HIST 131 US Col to 1865 060 | 3 | COMM 111 Public Speaking 4 020 | 3 | ||
First Year Seminar 1 070 | 3 | HIST 132 U.S. Hist 1865 060 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 1st year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 315 Intro to English Linguistics 060 | 3 | GEOG 125 Princ of Human Geog 050 | 3 | MATH 121 Geometry or Math 300 Evol of Math | 3 |
HIST 100 World Civ since 1500 | 3 | MATH 501 Elementary Math | 5 | ||
MATH 144 Business Calculus | 3 | HIST 101 World Civ to 1500 | 3 | ||
POLS 121 American Gov. 050 | 3 | Naural and Physical Science 040 | 4 | ||
Fall Total Hours | 12 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 403 Learning & Educ Assess 3 | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425J or CI 425M ML/Sec. Meth I History or Math 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426J or CI 426M Core II Practicum History or Math 3 | 1 |
CI 315 Core I Practicum 3 | 1 | ECON 400 Econ in Classroom I | 3 |
MATH 502 Math for ML Teachers | 5 | ANTH 303 World Cultures | 3 |
HIST 535 History of Kansas | 3 | CI 427 Phil, Hist, Ethics of Ed 3 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 3rd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412M Tch Internship I ML Math 3 | 3 | CI 436M ML/Sec Meth III Math 3 | 2 |
CI 412J Tch Internship I ML History 3 | 3 | CI 436J ML/Sec Meth III History 3 | 2 |
CI 435M ML/Sec Meth II Math 3 | 3 | CI 461M Teaching Intern II: Math 3 | 5 |
CI 435J ML/Sec Meth II History 3 | 3 | CI 461J Teaching Intern II: History 3 | 5 |
CI 417 ISAM Literacy Strat. Cont. | 2 | CAS 501 Teacher Licensure Cap | 0 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120