Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 5 010 | 3 | ENGL 102 English Comp II 5 010 | 3 |
COMM 111 Public Speaking 5 020 | 3 | STAT 370 Elem Stats 4 070 | 3 |
MATH 111 College Algebra 4 030 | 3 | Social & Behavioral Sci 050 | 3 |
CI 270 Intro to Education Profression. 3 | 3 | Arts/Humanities/ not English 060 | 3 |
First Year Seminar 1 070 | 3 | Open Electives 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
CESP 334 Int Human Growth 050 | 3 | MATH 501 Elem. Math 4 | 5 | MATH 121 Geometry or Math 300 Evol of Math 4 | 3 |
MATH 123 College Trig 4 | 3 | Nat’l Science w/ lab (SGE) 040 | 4 | ||
MATH 144 Business Calc 4 | 3 | Open Electives 2 | 3 | ||
ENGL 315 Intro to Engl Linguistics 060 | 3 | Open Electives 2 | 3 | ||
Open Electives 2 | 3 | ||||
Fall Total Hours | 15 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 2nd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 403 Learning & Ed. Assessment 3 | 2 | MATH 121 Geometry or Math 300 Evol of Math 4 | 3 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425M ML/Sec. Meth I Math 3 | 2 | ||
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426M Core II Practicum Math 3 | 1 | ||
CI 315 Core I Practicum 3 | 1 | CI 427 Phil, Hist, Ethics of Ed 3 | 3 | ||
Math Applications | 5 | Open electives 2 | 3 | ||
Open electives 2 | 3 | Open Electives 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 | Summer Total Hours | 3 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412M Tch Internship I ML Math 3 | 3 | CI 436J ML/Sec Meth III History 3 | 2 |
CI 435M ML/Sec Meth II Math 3 | 3 | CI 471J Teaching Intern II: History 3 | 10 |
CI 417 ISAM Literacy Strat. Cont. 3 | 2 | CAS 501 Teacher Licensure Cap | 0 |
MATH 502 Math Mid School | 5 | ||
Open Electives 2 | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120