Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 | MATH 121 Geometry or Math 300 Evol of Math | 3 |
CI 270 Intro to Education Profression. | 3 | Naural and Physical Science 040 | 4 | ||
MATH 111 College Algebra 5 030 | 3 | STAT 370 Elem. Statistics 070 | 3 | ||
Social & Behavioral Sci 050 | 3 | COMM 111 Public Speaking 4 020 | 3 | ||
First Year Seminar 1 070 | 3 | Arts/Humanities, not English 060 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 16 | Summer Total Hours | 3 |
Total hours for 1st year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 315 Intro to Linguistics 060 | 3 | ENGL 317 Hist. of Engl Language | 3 | MATH 121 Geometry or Math 300 Evol of Math | 3 |
ENGL 322/323 Western/World Lit | 3 | MATH 501 Elementary Math | 5 | ||
MATH 144 Business Calculus | 3 | MATH 123 College Trig | 3 | ||
Social & Behavioral Sci 050 | 3 | CI 427 Phil, Hist, Ethics of Ed 3 | 3 | ||
Fall Total Hours | 12 | Spring Total Hours | 14 | Summer Total Hours | 3 |
Total hours for 2nd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 403 Learning & Educ Assess 3 | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425E or CI 425M ML/Sec. Meth I English or Math 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426E or CI 426M Core II Practicum English or Math 3 | 1 |
CI 315 Core I Practicum 3 | 1 | ENGL 346/365 Amer. Mult/African | 3 |
CI 616 Lit for Adolescents | 3 | ENGL 330 Nature of Fiction | 3 |
MATH 502 Math for ML Teachers | 5 | CI 420 Teaching Gram. in Context | 2 |
Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 3rd year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412M Tch Internship I ML Math 3 | 3 | CI 436M ML/Sec Meth III Math 3 | 2 |
CI 412E Tch Internship I ML English 3 | 3 | CI 436E ML/Sec Meth III English 3 | 2 |
CI 435M ML/Sec Meth II Math 3 | 3 | CI 461M Teaching Intern II: Math 3 | 5 |
CI 435SE ML/Sec Meth II English 3 | 3 | CI 461E Teaching Intern II: English 3 | 5 |
CI 417 ISAM Literacy Strat. Cont. | 2 | CAS 501 Teacher Licensure Cap | 0 |
ENGL 680 Theory/Practice Comp | 3 | ||
Fall Total Hours | 17 | Spring Total Hours | 14 |
Total hours for 4th year: 31
Hours needed to complete the degree: 122