Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 6 010 | 3 | ENGL 102 English Comp II 6 010 | 3 |
Social and Behavioral Science 050 | 3 | Arts/Humanities 060 | 3 |
Math/Stats 6 030 | 3 | Social & Behavioral Science 050 | 3 |
COMM 111 Public Speaking 6 020 | 3 | LEAD 500 or LEAD 310 | 3 |
First Year Seminar 1 070 | 3 | Open Electives 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Institutional Designated/Diversity 070 | 3 | Core Competency (Inclusive Exc.) 3 | 3 |
Arts/Humanities 2 060 | 3 | LEAD 305 Emergency & Public Service Ind. for Prior Learning I | 12 |
Natural and Physical Science w/ lab 040 | 4 | ||
Open Electives 2 | 5 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
LEAD 400 Applied Studies Pract. | 3 | LEAD 450 Applied Studies Intern. | 6 |
LEAD 410 Emergency & Public Service Ind. for Prior Learning II | 12 | LEAD 505 Emergency & Public Service Ind. for Prior Learning III | 12 |
Fall Total Hours | 15 | Spring Total Hours | 18 |
Total hours for 3rd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
LEAD 550 AS Apprenticeship I | 6 | LEAD 600 AS Apprenticeship II | 6 |
Core Competency (Creativity/Dev.) 4 | 3 | Core Competency (Creativity/Dev.) 4 | 3 |
Core Competency (Inclusive Exc.) 3 | 3 | Core Competency (Lead/Comm) 5 | 3 |
Core Competency (Lead/Comm) 5 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120