Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 100 or 101 English Comp I 5 010 | 3 | ENGL 102 English Comp II 5 010 | 3 | MATH 121 Geometry or Math 300 Evol of Math 4 | 3 |
CHEM 103 Org Bio Chem 040 | 5 | PHYS 111 Intro. Physics | 4 | ||
MATH 111 College Algebra 4 030 | 3 | STAT 370 Elem. Statistics 070 | 3 | ||
First Year Seminar 1 070 | 3 | COMM 111 Public Speaking 5 020 | 3 | ||
CI 270 Intro to Education Profression. | 3 | ||||
Fall Total Hours | 14 | Spring Total Hours | 16 | Summer Total Hours | 3 |
Total hours for 1st year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
Social & Behavioral Sci 050 | 3 | Arts/Humanities 060 | 3 | MATH 121 Geometry or Math 300 Evol of Math 4 | 3 |
BIOL 210 - Gen. Biol I | 4 | BIOL 211 - Gen. Biol II | 4 | ||
CESP 334 Int Hum Grow 050 | 3 | MATH 501 Elementary Math 4 | 5 | ||
MATH 144 Business Calculus 4 | 3 | MATH 123 College Trig 4 | 3 | ||
Arts/Humanities 060 | 3 | ||||
Fall Total Hours | 16 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 2nd year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 403 Learning & Educ Assess 3 | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425S or CI 425M ML/Sec. Meth I History or English 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426S or CI 426M Core II Practicum History or English 3 | 1 |
CI 315 Core I Practicum 3 | 1 | CI 427 Phil, Hist, Ethics of Ed 3 | 3 |
PHYS 395 Solar System Astronomy 070 | 3 | GEOL 102 w/ lab Earth Sc. & Envir | 4 |
MATH 502 Math for ML Teachers | 5 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 3rd year: 27
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412M Tch Internship I ML Math 3 | 3 | CI 436M ML/Sec Meth III Math 3 | 2 |
CI 412S Tch Internship I ML Science 3 | 3 | CI 436S ML/Sec Meth III Science 3 | 2 |
CI 435M ML/Sec Meth II Math 3 | 3 | CI 461M Teaching Intern II: Math 3 | 5 |
CI 435S ML/Sec Meth II Science 3 | 3 | CI 461S Teaching Intern II: Science 3 | 5 |
CI 417 ISAM Literacy Strat. Cont. | 2 | CAS 501 Teacher Licensure Cap | 0 |
CI 505 Science, Tech. Society | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 123