Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 3 010 | 3 | ENGL 102 English Comp II 3 010 | 3 |
Social and Behavioral Science 050 | 3 | HPS 113 Intro Ex. Science | 3 |
MATH 111 College Algebra 3 030 | 3 | Arts/Humanities 060 | 3 |
COMM 111 Public Speaking 3 020 | 3 | Inst. Designated/Divers 070 | 3 |
First Year Seminar 1 070 | 3 | Open Electives 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Arts/Humanities 060 | 3 | HPS 313 Exercise & Sport Nutrition | 3 |
MATH 123 College Trig. | 3 | PHYS 213/lab Gen. Col. Phys. I | 5 |
HS 290 Anatomy/Physiology 040 | 5 | ID 300 Design Thinking/Innov. 050 | 3 |
Open Elective 2 | 3 | Open Electives 2 | 3 |
Open Elective 2 | 3 | Open Electives 2 | 1 |
Fall Total Hours | 17 | Spring Total Hours | 15 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HPS 440 Prescription of Exercise | 3 | HPS 470 Exp. Fit. Pract. in ExSc | 3 |
HPS 328 Kinesiology | 3 | CHEM 211 General Chemistry I | 5 |
HPS 302 Admin. in Ex. Science | 3 | HPS 461 Biomech. of Hum. Mov. | 3 |
Open Electives 2 | 4 | Open Electives 2 | 3 |
Open Electives 2 | 3 | Open Electives 2 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 17 |
Total hours for 3rd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HPS 490 Physiology of Exc. w/ lab | 3 | HPS 495 Internship in Ex. Sc. | 8 |
HPS 541 Sem. Strength/Cond. | 3 | ||
STAT 370/HPS 762/PSY 301 Statistics | 3 | ||
Open Electives 2 | 3 | ||
Open Electives 2 | 5 | ||
Fall Total Hours | 17 | Spring Total Hours | 8 |
Total hours for 4th year: 25
Hours needed to complete the degree: 120