Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 6 010 | 3 | ENGL 102 English Comp II 6 010 | 3 |
MATH 112 Pre-Calc 7 030 | 5 | COMM 111 Public Speaking 6 020 | 3 |
CI 270 Intro to Education Profression. 3 | 3 | MATH 242 Calculus I | 5 |
First Year Seminar 1 070 | 3 | Social and Behavioral Science (not Soc) 050 | 3 |
Open Elective Ope | 1 | Open Electives 2 | 1 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Nat’l Science w/ lab 040 | 4 | STAT 460 Elem. Prob/ Math Stat. | 3 |
MATH 243 Calc II | 5 | Arts/Humanities-not Engl 060 | 3 |
MATH 321 Discrete Structures I | 3 | CESP 334 Int Human Growth 070 | 3 |
ENGL 315 Intro to English Linguistics 060 | 3 | MATH 344 Calc III | 3 |
MATH Applications Course 4 | 3 | ||
Open Electives 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 403 Learning & Ed. Assessment 3 | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425M ML/Sec. Meth I Math 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426M Core II Practicum Math 3 | 1 |
CI 315 Core I Practicum 3 | 1 | MATH 511 Linear Algebra | 3 |
MATH 415 Intro to Advanced Math | 3 | SOC 330 Social Inequality 050 | 3 |
CI 503 Math for H.S. Teachers | 3 | MATH 613 Fund. Concepts Alg. | 3 |
CI 427 Phil, Hist, Ethics of Ed 3 | 3 | Open Electives 2 | 2 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 3rd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 413M Tch Internship I Math 3 | 3 | CI 436M ML/Sec Meth III Math 3 | 2 |
CI 435M ML/Sec Meth II Math 3 | 3 | CI 471M Teaching Intern II: Math 3 | 10 |
CI 417 ISAM Literacy Strat. Cont. 3 | 2 | CAS 501 Teacher Licensure Cap. | 0 |
Math Applications elective 5 | 3 | ||
MATH 621 Elem. Geometry | 3 | ||
Open Elective 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120