Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 5 010 | 3 | ENGL 102 English Comp II 5 010 | 3 |
Social & Behavioral Sciences 050 | 3 | CI 324 Linguistics Elem. Teacher 3 | 3 |
CI 270 Intro to Education Profression. 3 | 3 | BIOL 106/107 Human Org 040 | 4 |
Math/Stats 4 030 | 3 | Arts/Humanities 060 | 3 |
First Year Seminar 1 070 | 3 | COMM 111 Public Speaking 5 020 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HIST 131 US History to 1865 060 | 3 | CI 345 Integ. Learning thru Arts 3 | 2 |
CI 427 Phil, Hist & Ethics of Education 3 | 3 | MATH 501 Elem. Mathematics 4 | 5 |
CI 520 Physical Sc. In Elem Class. | 3 | CI 401 Prof. Colab. Schools/Comm 3 | 3 |
Social & Behavioral Sciences 050 | 3 | CI 203 Self Care for Today’s Educ 3 | 1 |
Instutionally Designated Course 070 | 3 | CI 416 Classroom Mngmt/Pedag. 3 | 2 |
Open Electives 2 | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 313 Reading/Writing Exception 3 | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 323 Tech. Sem. in Elem 3 | 1 |
CI 311 Intro/Div. Field Exp 3 | 1 | CI 402J ISAM Elem Soc. Studies 3 | 3 |
CI 329 Univ. Design for Learning 3 | 1 | CI 402E ISAM Teach Early Lit 3 | 3 |
CI 403 Learning & Ed. Assessment 3 | 2 | CI 411A Pre-Teach. Intern. Core II 3 | 2 |
CI 519 Mathematical Invest 4 | 3 | CI 504 Special Ed. Law 3 | 3 |
Open Electives 2 | 3 | Open Elective 2 | 2 |
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CIPE 425 Elementary Phys. Ed. 3 | 2 | CI 446 Elem Teach. Intern Sem, 3 | 2 |
CI 402U ISAM Upper Literacy 3 | 3 | CI 447 Elem. Teaching. Internship 3 | 11 |
CI 402M ISAM Elem Math 3 | 3 | CAS 501 Teacher Licensure Cap. | 0 |
CI 402S ISAM Elem Science 3 | 3 | ||
CI 411B Pre-Teach. Intern. Core III 3 | 2 | ||
Open Electives 2 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 13 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120