Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 |
CHEM 103 Org Bio Chem 040 | 5 | PHYS 111 Intro. Physics | 4 |
MATH 111 College Algebra 4 030 | 3 | CI 270 Intro to Education Profression. | 3 |
First Year Seminar 1 070 | 3 | COMM 111 Public Speaking 4 020 | 3 |
POLS 121 American Gov. 050 | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HIST 131 to 1865 060 | 3 | HIST 100 World since 1500 | 3 |
BIOL 210 - Gen. Biol I | 4 | BIOL 211 - Gen. Biol II | 4 |
CESP 334 Int Hum Grow 070 | 3 | HIST 132 US 1865 to present | 3 |
GEOG 125 Princ Hum Geog 050 | 3 | Arts/Humanities, not History 060 | 3 |
CI 427 Phil, Hist, Ethics of Ed 3 | 3 | Open Elective | 1 |
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 403 Learning & Educ Assess 3 | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425S or CI 425J ML/Sec. Meth I History or Science 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426S or CI 426J Core II Practicum History or Science 3 | 1 |
CI 315 Core I Practicum 3 | 1 | GEOL 102 w/ lab Earth Sc. & Envir | 4 |
PHYS 395 Solar System Astronomy 070 | 3 | ECON 400 Economics in the Classrm | 3 |
HIST 101 World Civ to 1500 | 3 | ANTH 303 World Culture | 3 |
HIST 535 History of Kansas | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412J Tch Internship I ML History 3 | 3 | CI 436J ML/Sec Meth III History 3 | 2 |
CI 412S Tch Internship I ML Science 3 | 3 | CI 436S ML/Sec Meth III Science 3 | 2 |
CI 435J ML/Sec Meth II History 3 | 3 | CI 461J Teaching Intern II: History 3 | 5 |
CI 435S ML/Sec Meth II Science 3 | 3 | CI 461S Teaching Intern II: Science 3 | 5 |
CI 417 ISAM Literacy Strat. Cont. | 2 | CAS 501 Teacher Licensure Cap | 0 |
CI 505 Science, Tech. Society | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120