Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 112 Pre-calculus 1 030 | 5 | COMM 111 Public Speaking 1 020 | 3 |
CHEM 211 General Chemistry I 2 040 | 5 | CHEM 212 General Chemistry II 2 | 5 |
Gen Ed First-Year Seminar 070 | 3 | MATH 242 Calculus I 2 | 5 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 531 Organic Chemistry I 2 | 5 | CHEM 532 Organic Chemistry II | 5 |
MATH 243 Calculus II 2 | 5 | MATH 344 Calculus III | 3 |
PHYS 313 Physics for Scientist I | 4 | PHYS 314 Physics for Scientist II | 4 |
PHYS 315 Physics Lab | 1 | PHYS 316 Physics Lab | 1 |
Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 2nd year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 514 Inorganic Chemistry | 3 | CHEM 524 Instrumental Methods | 4 |
CHEM 523 Analytical Chemistry | 4 | CHEM 546 Physical Chemistry II | 3 |
CHEM 545 Physical Chemistry | 3 | CHEM 615 Adv Inorganic Chemistry | 3 |
Gen Ed Social and Behavioral Science Course 050 | 3 | CHEM 616 Adv Inorganic Lab | 2 |
Open Elective | 1 | BIOL 210 Biology I 3 | 4 |
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 547 Physical Chemistry Lab | 2 | CHEM 663 and Professional Elective 4 | 3 |
CHEM 661 or CHEM 662 4 | 3 | Professional Elective 4 | 1 |
Gen Ed Arts and Humanities 3 060 | 3 | Professional Elective if needed 4 | 1 |
Gen Ed Arts and Humanities 3 060 | 3 | CHEM 690 Individual Study and Research | 2 |
Gen Ed Social and Behavioral Science 3 050 | 3 | Gen Ed Diversity Course 3 070 | 3 |
Open Elective | 1 | LAS Elective 3 | 3 |
LAS Elective 3 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15-16 |
Total hours for 4th year: 30-31
Hours needed to complete the degree: 120