Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 112 Pre-claculus 1 030 | 5 | BIOL 210 General Biology I 3 | 4 |
CHEM 211 General Chemistry I 2 040 | 5 | CHEM 212 General Chemistry II 2 | 5 |
Gen Ed First-Year Seminar 070 | 3 | COMM 111 Public Speaking 1 020 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 211 General Biology II | 4 | BIOL 420 Molecular Cell Biology | 4 |
CHEM 531 Organic Chemistry I 2 | 5 | CHEM 532 Organic Chemistry II 2 | 5 |
PHYS 213 General College Physics I | 5 | PHYS 214 General College Physics II | 5 |
Gen Ed Social and Behavioral Science 3 050 | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 17 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 419 Genetics | 4 | CHEM 663 Biochemistry II | 3 |
Biochemistry Elective 4 | 2-5 | CHEM 664 Biochemistry Lab | 3 |
CHEM 662 Biochemistry I | 3 | Gen Ed Arts and Humanities 3 060 | 3 |
CHEM 523 Analytical Chemistry | 4 | Gen Ed Social and Behavioral Science 3 050 | 3 |
Gen Ed Diversity Course 3 070 | 3 | ||
Fall Total Hours | 13-16 | Spring Total Hours | 15 |
Total hours for 3rd year: 28-29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL or CHEM 666 Special Topics in Biochemistry | 3 | Biochemistry Elective 4 | 2-5 |
BIOL or CHEM 669 Research | 2 | Biochemistry Elective 4 | 2-5 |
Biochemistry Elective 4 | 2-5 | Biochemistry Elective 4 | 2-5 |
Biochemistry Elective 4 | 2-5 | Biochemistry Elective 4 | 2-5 |
Gen Ed Arts and Humanities 3 060 | 3 | LAS Competency course 300+ 3 | 3 |
Fall Total Hours | 12-18 | Spring Total Hours | 11-23 |
Total hours for 4th year: 29-30
Hours needed to complete the degree: 120