Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 242 Calculus I 2 030 | 5 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed First-Year Seminar 070 | 3 | MATH 243 Calculus II | 5 |
Introductory World Language Course | 3 | Beginning I World Language Course | 3 |
Open Elective | 1 | Open elective | 1 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MATH 344 Calculus III | 3 | MATH 511 Linear Algebra | 3 |
Gen Ed Social and Behavioral Science Course 050 | 3 | MATH 555 Differential Equations | 3 |
Beginning II World Language Course | 3 | Gen Ed Diversity Course 070 | 3 |
Gen Ed Natural and Physical Science Course 2 040 | 4-5 | Gen Ed Social and Behavioral Science Course 050 | 3 |
Open Elective | 1-2 | Intermediate World Language Course 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MATH 415 Intro to Advance Mathematics | 3 | MATH 547 Advance Calculus | 3 |
Group A or B or C Math Elective | 3 | Group A or B or C Math Elective | 3 |
LAS Cultural Awareness Course 2 | 3 | MATH 613 Fund Concepts of Algebra | 3 |
LAS Written Communication Competency Course 2 | 3 | LAS Textual Analysis Competency Course 2 | 3 |
Gen Ed Arts Humanities Course 060 | 3 | LAS Oral Communication Competency Course 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MATH 451 Computational Mathematics | 3 | MATH 551 Numerical Methods | 3 |
MATH 531 Intro History of Mathematics | 3 | Group A or B or C Math Elective | 3 |
LAS Civic Responsibility Competency Course 2 | 3 | LAS Elective 300+ | 3 |
Gen Ed Arts and Humanities Course 060 | 3 | LAS Technological Literacy Competency Course 2 | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120