Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | COMM 111 Public Speaking 1 020 | 3 |
CHEM 211 General Chemistry I 2 040 | 5 | BIOL 210 General Biology I 2 | 4 |
Gen Ed First-Year Seminar 070 | 3 | CHEM 212 General Chemistry II | 5 |
Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 1st year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 211 General Biology II | 4 | BIOL 420 Molecular Cell Biology | 4 |
CHEM 531 Organic Chemistry I | 5 | BIOL 417 Evolution | 3 |
Introductory World Language | 3 | Beginning World Language I | 3 |
LAS Textual Analysis Course 2 | 3 | LAS Civic Responsibility Competency Course 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 2nd year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 418 General Ecology | 4 | BIOL Elective | 3-5 |
Gen Ed Diversity Course 300+ 070 | 3 | BIOL 497 or BIOL 499 3 | 1-2 |
Gen Ed Social and Behavioral Science Course 050 | 3 | Gen Ed Social and Behavioral Science Course 050 | 3 |
Beginning World Language II | 3 | Gen Ed Arts and Humanities 060 | 3 |
LAS Cultural Literacy Competency Course 2 | 3 | Intermediate World Language 2 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 13-14 |
Total hours for 3rd year: 29-30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 419 Genetics | 4 | BIOL Elective 3 | 3-5 |
BIOL Elective 3 | 3-5 | LAS Written Competency Course 2 | 3 |
Gen Ed Arts and Humanities 060 | 3 | LAS Elective 300+ | 3 |
LAS Oral Communication Competency Course 2 | 3 | LAS Elective 300+ | 3 |
LAS Technological Literacy Course 2 | 3 | Gen Ed Diversity Course 070 | 1-3 |
Fall Total Hours | 16-18 | Spring Total Hours | 14-17 |
Total hours for 4th year: 30-31
Hours needed to complete the degree: 120