Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed First Year Seminar 070 | 3 | BIOL 210 General Biology I 040 | 4 |
FS 298 Introduction to Forensic Science | 3 | CHEM 211 General Chemistry I | 5 |
CJ 191 Introduction to Criminal Justice 050 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Gen Ed Social and Behavioral Science Course 050 | 3 | Gen Ed Arts and Humanities 060 | 3 |
BIOL 211 General Biology II | 4 | Gen Ed Diversity Course 070 | 3 |
CHEM 212 General Chemistry II | 5 | BIOL 223 Human Anatomy and Physiology | 5 |
CJ 420 Criminal Evidence | 3 | CHEM 531 Organic Chemistry I | 5 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ANTH 101/106 Biological Anthropology/Lab | 4 | ANTH 557 Human Osteology | 3 |
CHEM 532 Organic Chemistry II | 5 | CHEM 524 Intrumental Meth Chem Anal | 4 |
LAS Textual Analysis Competency Course 2 | 3 | Gen Ed Arts and Humanities 060 | 3 |
LAS Oral Communication Competency Course 2 | 3 | LAS Civic Responsibility Competency 2 | 3 |
FS 450 Forensic Ident of Marijuana | 1 | ||
FS 452 Forensic Toxicology of Alcohol | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ANTH 600 Forensic Anthropology | 3 | STAT 370 Elementary Statistics 2 | 3 |
CHEM 523 Analytical Chemistry | 4 | FS 499 Seminar in FS Techniques | 3 |
CHEM 661 Introduction to Biochemistry | 3 | BIOL 330 General Microbiology | 5 |
CJ 315 Criminal Law | 3 | LAS Cultural Literacy Competency Course 2 | 3 |
FS 451 Forensic Ident of Narcotics | 1 | ||
FS 455 Forensic Arson Analysis | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120