Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed First-Year Seminar 070 | 3 | Gen Ed Social and Behavioral Science Course 050 | 3 |
Gen Ed Arts and Humanites Course 060 | 3 | COMM 205 Visual Technologies 3 | 3 |
Introductory World Language Course | 3 | Beginning I World Language Course | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Gen Ed Natural and Physical Science Course 3 040 | 4-5 | Open Elective | 3 |
COMM 206 Introduction to Multimedia | 3 | Gen Ed Diversity Course 070 | 3 |
COMM 301 Writing for the Mass Audience 3 | 3 | Gen Ed Social and Behavioral Science Course 050 | 3 |
COMM 410 Principles of Journalism | 3 | COMM 412 Principles of Media Production | 3 |
Beginning II World Language Course | 3 | Intermediate World Language Course 3 | 3 |
Fall Total Hours | 16-17 | Spring Total Hours | 15 |
Total hours for 2nd year: 31-32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
COMM 350 Comm Strategy for Mass Audience 3 | 3 | COMM Journalism/Media Elective 4 | 3 |
COMM Journalism/Media Elective 4 | 3 | COMM Journalism/Media Elective 4 | 3 |
LAS Civic Responsibility Competency Course 3 | 3 | LAS Cultural Literacy Competency Course 3 | 3 |
LAS Oral Communication Competency Course 3 | 3 | Open Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
COMM 630 Comm Law and Responsibility | 3 | COMM 631 Hist and Theor Issues in COMM 060 | 3 |
COMM Journalism/Media Elective 300+ 4 | 3 | COMM 655 Capstone Media Project | 3 |
COMM Journalism/Media Elective 300+ 4 | 3 | LAS Elective 300+ | 3 |
LAS Quantitative Literacy Competency Course 3 | 3 | Open Elective | 3 |
Open Elective | 3 | Open Elective | 1-2 |
Fall Total Hours | 15 | Spring Total Hours | 13-14 |
Total hours for 4th year: 28-29
Hours needed to complete the degree: 120