Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
COMM 111 Public Speaking 1 020 | 3 | MATH 242 Calculus I | 5 |
GEOL 111 General Geology 3 040 | 4 | Gen Ed First-Year Seminar 070 | 3 |
MATH 112 Pre-calculus 3 030 | 5 | Gen Ed Social and Behavioral Science Course 050 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 1st year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 211 General Chemistry I 2 | 5 | CHEM 212 General Chemistry II | 5 |
MATH 243 Calculus II | 5 | STAT 370 Elementary Statistics | 3 |
GEOL 312 Historical Geology 3 | 4 | Gen Ed Arts and Humanities Course 060 | 3 |
Gen Ed Social and Behavioral Science 050 | 3 | ||
GEOL Elective | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 17 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEOL 320 Mineraloggy and Optic Min | 4 | GEOL 324 Petrology and Petrography | 3 |
GEOL 522 Sediment and Strat | 4 | GEOL 570 Biolgeology | 3 |
PHYS 213 or PHYS 313 and 315 | 5 | PHYS 214 or PHYS 314 and 316 | 5 |
Gen Ed Diversity Course 070 | 3 | Gen Ed Arts Humanites Course 060 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
GEOL Elective | 3 | GEOL 544 Structural Geology | 3 | GEOL 640 Field Geology 3 | 6 |
GEOL Elective | 3 | GEOL 540 Field Map Methods | 3 | ||
LAS Written Communication Competency Course 3 | 3 | LAS Civic Responsibility Competency Course 3 | 3 | ||
LAS Textual Analysis Competency Course 3 | 3 | LAS Cultural Literacy Competency Course 3 | 3 | ||
Fall Total Hours | 12 | Spring Total Hours | 12 | Summer Total Hours | 6 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120