Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | COMM 111 Public Speaking 1 020 | 3 |
ASL 104 Intro American Sign Language | 3 | ASL 105 Beginning American Sign Language I | 3 |
Gen Ed Social and Behavioral Science Course 050 | 3 | LING 151 Nature of Language 060 | 3 |
Gen Ed First-Year Seminar 070 | 3 | Gen Ed Social and Behavioral Science Course 050 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ALS 106 Beg American Sign Language II | 3 | ASL 204 Inter American Sign Language 2 | 3 |
MCLL 351 Linguistics for Foreign Language | 3 | LING 315 Intro to English Linguistics | 3 |
Gen Ed Arts and Humanities 060 | 3 | Gen Ed Natural and Physical Science 2 040 | 4-5 |
Gen Ed Diversity Course 070 | 3 | LAS Elective | 3 |
LAS Elective | 3 | Open Elective | 1-2 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MCLL 482 Intro to Sign Language Interpreting | 3 | MCLL 520 ASL: Visual-Gestural Comm | 3 |
LAS Written Communication Competency Course 2 | 3 | LAS Oral Communication Competency Course 2 | 3 |
LAS Textual Analysis Competency Course 2 | 3 | LAS Civic Responsibility Competency Course 2 | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MCLL 518 Deaf Culture 2 | 3 | ANTH 352 Linguistic Anthropology | 3 |
LAS Quanitative Literacy Competency Course 2 | 3 | MCLL 670 Interpreting Interaction | 3 |
LAS Technological Literacy Competency Course 2 | 3 | LAS Elective 300+ | 3 |
LAS Elective 300+ | 3 | LAS Elective 300+ | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120