Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 242 Calculus I 1 030 | 5 | COMM 111 Public Speaking 1 020 | 3 |
CHEM 211 General Chemistry I 3 040 | 5 | CHEM 212 General Chemistry II 2 | 5 |
Gen Ed First Year Seminar 070 | 3 | MATH 242 Calculus II 2 | 5 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 531 Organic Chemistry I 2 | 5 | CHEM 532 Organic Chemistry II | 5 |
BIOL 210 Biology I 3 | 4 | BIOL 211 Biology II | 4 |
PHYS 313 Physics for Scientist I | 4 | PHYS 314 Physics for Scientist II | 4 |
PHYS 315 Physics Lab | 1 | PHYS 316 Physics Lab | 1 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 2nd year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Gen Ed Social and Behavioral Science Course 050 | 3 | CHEM 524 Instrumental Methods 3 | 4 |
CHEM 523 Analytical Chemistry | 4 | CHEM 546 Physical Chemistry II 4 | 3 |
CHEM 545 Physical Chemistry | 3 | BIOL 420 Molecular Cell Biology | 4 |
Gen Ed Arts and Humanities 3 060 | 3 | Gen Ed Social and Behavioral Science 050 | 3 |
Gen Ed Arts and Humanities 060 | 3 | ||
Fall Total Hours | 13 | Spring Total Hours | 17 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 547 Physical Chemistry Lab | 2 | CHEM 663 and Professional Elective | 3 |
CHEM 662 Biochemistry I | 3 | CHEM 664 Biochemistry Lab | 3 |
Gen Ed Diversity Course 070 | 3 | CHEM 690 Individual Study and Research | 2 |
LAS Written Communication Competency Course 3 | 3 | LAS Civic Responsibility Competency Course 3 | 3 |
LAS Textual Analysis Competency Course 3 | 3 | LAS Cultural Literacy Competency Course 3 | 3 |
Open Elective | 1 | Open Elective | 1 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120