Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
COMM 111 Public Speaking 1 020 | 3 | Gen Ed Social and Behavioral Science Course 050 | 3 |
Gen Ed Natural and Physical Science Course 040 | 4 | Gen Ed First-Year Seminar 070 | 3 |
MATH 242 Calculus I 2 030 | 5 | MATH 243 Calculus II 2 | 5 |
Open Elective | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Gen Ed Social and Behavioral Science Course 050 | 3 | Gen Ed Arts and Humanities Course 060 | 3 |
Gen Ed Arts and Humanities Course 060 | 3 | Gen Ed Diversity Course 070 | 3 |
CS 211 Introduction to Programming 4 | 4 | CS Elective 4 | 3 |
MATH 344 Calculus III 2 | 3 | MATH 511 Linear Algebra | 3 |
Open Elective | 2 | MATH 555 Differential Equations | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MATH 415 Intro to Advanced Mathematics | 3 | MATH 547 Advanced Calculus | 3 |
STAT Elective 4 | 3 | MATH 613 Fund Concepts of Math | 3 |
LAS Cultural Literacy Competency Course 3 | 3 | STAT Elective 4 | 3 |
LAS Oral Communication Competency Course 3 | 3 | LAS Elective 300+ | 3 |
Open Elective | 3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MATH 451 Computational Mathematics 3 | 3 | MATH 551 Numerical Methods | 3 |
MATH 646 Intro to Math Data Analysis | 3 | MATH 553 or 657 4 | 3 |
LAS Written Communication Competency Course 3 | 3 | LAS Civic Responsibility Competency Course 3 | 3 |
LAS Textual Analysis Competency Course 3 | 3 | LAS Elective 300+ | 3 |
Open Elective | 3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120