Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed First-Year Seminar 070 | 3 | PSY 301 Psychological Statistics 2 | 3 |
PSY 111 General Psychology 050 | 3 | Beginning I World Language Course | 3 |
Introductory World Language Course | 3 | Open elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
PSY 311 Research Methods 2 | 4 | Gen Ed Diversity Course 070 | 3 |
Gen Ed Natural and Physical Science Course 2 040 | 4-5 | Gen Ed Arts and Humanities Course 060 | 3 |
Beginning II World Language Course | 3 | PSY Core Course | 3 |
Gen Ed Arts and Humanities 060 | 3 | Gen Ed Social and Behavioral Science Course 050 | 3 |
Open Elective if needed | 1 | Intermediate World Language Course 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
PSY Core Course | 3 | PSY Core Course | 3 |
LAS Cultural Awareness Course 2 | 3 | PSY Core Course | 3 |
LAS Elective | 3 | LAS Oral Communication Competency Course 2 | 3 |
LAS Elective | 3 | LAS Textual Analysis Competency Course 2 | 3 |
LAS Elective 300+ | 3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
PSY Core Course | 3 | PSY Elective | 3 |
PSY Elective | 3 | LAS Technological Literacy Competency Course 2 | 3 |
LAS Civic Responsibility Competency Course 2 | 3 | LAS Elective 300+ | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120