Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed First-Year Seminar 070 | 3 | LING 151 The Nature of Language 060 | 3 |
ASL 104 Introductory American Sign Language | 3 | ASL 105 Elem American Sign Language I | 3 |
Gen Ed Social and Behavioral Science 050 | 3 | Gen Ed Social and Behavioral Science 050 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
LING 304 Early Language Development | 3 | LING 315 Intro to English Linguistics | 3 |
LING 306 Applied Phonetics | 3 | CSD 251 Aud Dev and Disorders | 3 |
ASL 106 Elem American Sign Language II | 3 | ASL 204 Inter American Sign Language 2 | 3 |
Gen Ed Arts and Humanities 060 | 3 | Gen Ed Diversity Course 070 | 3 |
Gen Ed Natural and Physical Science 2 040 | 4 or 5 | Open Elective | 1 or 2 |
Fall Total Hours | 16 or 17 | Spring Total Hours | 13 or 14 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
LING Elective 300+ | 3 | LING Elective 300+ | 3 |
LAS Cultural Literacy Competency Course 2 | 3 | LING Elective 300+ | 3 |
LAS Written Communication Competency Course 2 | 3 | LAS Textual Analysis Competency Course 2 | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
LING Elective 300+ | 3 | ENGL 481 Cooperative Education | 3 |
LAS Oral Communication Competency Course 2 | 3 | LAS Quantitative Literacy Course 2 | 3 |
LAS Civic Responsibility Competency Course 2 | 3 | LAS Technological Literacy Course 2 | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120