Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 112 Pre-calculus Mathematics 1 030 | 5 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed First-Year Seminar 070 | 3 | Gen Ed Arts and Humanities Course 060 | 3 |
GEOL 102 or GEOL 111 2 040 | 4 | Gen Ed Social and Behavioral Science Course 050 | 3 |
GEOL 302 Earth Space Sciences | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEOL 312 Historical Geology | 4 | STAT 370 Elementary Statistics 2 | 3 |
GEOL 522 Sediment and Stratigraphy | 4 | Introductory World Language Course | 3 |
CHEM 103 or CHEM 211 | 5 | Gen Ed Social and Behavioral Science Course 050 | 3 |
Gen Ed Arts and Humanities Course 060 | 3 | Gen Ed Diversity Course 070 | 3 |
Open elective | 2 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEOL 32 Mineralogy and Optical Minerology | 4 | GEOL 544 Structural Geology | 3 |
Beginning I World Language Course | 3 | Geology Elective | 3 |
LAS Cultural Awareness Course 2 | 3 | PHYS 111 Introduction to Physics 3 | 4 |
LAS Written Communication Competency Course 2 | 3 | Beginning II World Language Course | 3 |
Open Elective | 1 | LAS Oral Communication Competency Course 2 | 3 |
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Geology Elective | 3 | Geology Capstone Course | 3-6 |
Intermediate World Language Course 2 | 3 | LAS Technological Literacy Competency Course 2 | 3 |
LAS Quantitative Literacy Competency Course 2 | 3 | LAS Elective 300+ | 3 |
LAS Textual Analysis Competency Course 2 | 3 | Open Elective 300+ | 3 |
Open Elective 300+ | 3 | Open Elective 300+ if needed | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120