Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | MATH 123 Trigonometry 3 | 3 |
CHEM 211 General Chemistry I 2 040 | 5 | BIOL 210 General Biology I 3 | 4 |
Gen Ed First-Year Seminar 070 | 3 | CHEM 212 General Chemistry II | 5 |
Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 1st year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 211 General Biology II | 4 | BIOL 420 Molecular Cell Biology | 4 |
CHEM 531 Organic Chemistry I 2 | 5 | CHEM 532 Organic Chemistry II | 5 |
Gen Ed Social and Behavioral Science Course 050 | 3 | COMM 111 Public Speaking 020 | 3 |
Gen Ed Arts and Humanities Course 060 | 3 | Gen Ed Social and Behavioral Science 050 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 419 Genetics | 4 | BIOL 417 Evolution | 3 |
PHYS 213 General College Physics I | 5 | BIOL 497 or BIOL 499 4 | 1-2 |
Gen Ed Arts and Humanities 060 | 3 | PHYS 214 General College Physics II | 5 |
Gen Ed Diversity Course 070 | 3 | CHEM 661 or Open Elective 300+ | 3 |
LAS Civic Responsibility Competency Course 3 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15-16 |
Total hours for 3rd year: 30-31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 418 General Ecology | 4 | BIOL Elective 4 | 3-5 |
BIOL Elective 4 | 3-5 | BIOL Elective 4 | 3-5 |
LAS Written Communication Competency Course 3 | 3 | BIOL Elective 4 | 3-5 |
LAS Textual Analysis Competency Course 3 | 3 | LAS Oral Communication Competency Course 3 | 3 |
LAS Cultural Literacy Competency Course 3 | 3 | LAS Technical Literacy Competency Course 3 | 3 |
Fall Total Hours | 16-18 | Spring Total Hours | 15-21 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120