Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 111 College Algebra 1 030 | 3 | COMM 111 Public Speaking 1 020 | 3 |
ANTH 102 Cultural Anthropology 2 050 | 3 | ANTH 103 Intro to Archaeology | 3 |
Gen Ed First-Year Seminar 070 | 3 | Gen Ed Social and Behavioral Science 050 | 3 |
Gen Ed Arts and Humanities 060 | 3 | Gen Ed Arts and Humanities 060 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ANTH 101 Biological Anthropology 2 040 | 3 | Biological Anthropology Elective | 3 |
ANTH 106 Biological Anthropology Lab 040 | 1 | Beginning World Language | 3 |
Introductory World Language | 3 | LAS Elective | 3 |
Gen Ed Diversity Course 070 | 3 | LAS Elective | 3 |
LAS Written Competency Course 2 | 3 | Open Elective | 3 |
LAS Elective | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Cultural Anthropology Elective | 3 | Archaeology Elective | 3 |
Beginning World Language II | 3 | Intermediate World Language 2 | 3 |
Statistics Course 2 | 3 | LAS Oral Communication Competency Course 2 | 3 |
LAS Civic Responsibility Competency Course 2 | 3 | Open Elective 300+ | 3 |
Open Elective | 2 | Open Elective 300+ | 3 |
Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 3rd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ANTH 647 Theories of Culture 2 | 3 | Major Elective | 3 |
Major Elective 300+ | 3 | Major Elective | 3 |
LAS Elective 300+ | 3 | LAS Technoligical Literacy Competency Course 2 | 3 |
Open Elective 300+ | 3 | LAS Elective 300+ | 3 |
Open Elective 300+ | 3 | Open Elective 300+ | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120