Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 3 010 | 3 | ENGL 102 College English II 3 010 | 3 |
MATH 111 College Algebra 3 030 | 3 | CHEM 212 Chemistry II with Lab 2 040 | 5 |
CHEM 211 Chemistry I with Lab 040 | 5 | GEN ED: Social/Behavioral Science, Subject 1 050 | 3 |
First Year Seminar or Electives 1 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HS 290 Human A&P with Lab 2 040 | 5 | BIOL 220 Microbiology with Lab 2 040 | 4 |
BIOL 210 Gen Biology with Lab 2 040 | 4 | MLS 311 Biochemistry | 3 |
COMM 111 Public Speaking 3 020 | 3 | GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 |
GEN ED: Social/Behavioral Science, Subject 2 050 | 3 | ||
Fall Total Hours | 12 | Spring Total Hours | 13 |
Total hours for 2nd year: 25
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
MLS 405 Medical Immunology | 3 | MLS 473 Immunohematology | 8 | MLS 400 Clinical Lab Management | 3 |
GEN ED: Diversity 070 | 3 | MLS 495 Clinical Microbiology | 8 | MLS 452 Principles of Urinalysis | 2 |
Open Electives | 3 | MLS 494 Special Topics in Microbiology | 3 | ||
Open Electives | 3 | ||||
Open Elective | 1 | ||||
Fall Total Hours | 13 | Spring Total Hours | 16 | Summer Total Hours | 8 |
Total hours for 3rd year: 37
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MLS 453 Clinical Chemistry | 8 | MLS 479 Applied Immunohematology | 3 |
MLS 463 Hematology | 8 | MLS 488 Core Lab Practicum | 8 |
MLS 498 Applied Clinical Microbiology | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120