Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 010 | 3 | ENGL 102 College English II 010 | 3 |
MATH 111 College Algebra 030 | 3 | Choose one: CHEM 103, or CHEM 211 Chemistry with Lab 040 | 5 |
HS 290 Human A&P with Lab 2 040 | 5 | PSY 111 General Psychology 050 | 3 |
First Year Seminar or Open Electives 1 | 3 | MLS 303 Medical Terminology | 3 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
BIOL 220 Microbiology with Lab 2 040 | 4 | HS 301 Clinical Pharmacology | 3 | HS 400 Pathophysiology | 4 |
PSY 325 Developmental Psych 2 050 | 3 | SOC 111 Sociology 050 | 3 | GEN ED: Fine Arts or Humanities, not PHIL 060 | 3 |
COMM 111 Public Speaking 020 | 3 | PHS 331 Nutrition | 3 | ||
PHIL 327 Bioethics (Diversity Gen Ed) 2 060 | 3 | Open Electives | 3 | ||
Choose one: STAT 370 Statistics, or PSY 301 Statistics | 3 | Open Electives | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 15 | Summer Total Hours | 7 |
Total hours for 2nd year: 38
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
NURS 302 Professional Nursing Practice | 3 | NURS 320 Nursing Care of Adults I | 4 |
NURS 309/312 Fundamentals Nursing Care/Lab | 4 | NURS 341/343 Mental Health Nursing Care/Practicum | 3 |
NURS 325 Evidence-Based Practice | 2 | NURS 361/362 Care Adults I Practicum/Clinical Care Lab | 3 |
NURS 344/347 Health Assessment/Lab | 4 | NURS 366 Health Care of Older Adults | 2 |
NURS 349 Therapeutic Nutrition | 1 | NURS 380/381 Maternal/Newborn Nursing Care/Practicum | 3 |
NURS 375 Health Care Informatics | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
NURS 401 Nursing Care of Adults II | 4 | NURS 462 Nursing Leadership Management | 3 |
NURS 407 Quality Imrovement and Patient Safety | 1 | NURS 479/471 Complex Care of Adults/Practicum | 5 |
NURS 412 Care of Adults II Practicum | 2 | NURS 497 Capstone | 2 |
NURS 431/432 Pediatric Nursing/Practicum | 3 | NURS 498 Senior Seminar | 2 |
NURS 452 Nursing Care of Populations | 2 | ||
Fall Total Hours | 12 | Spring Total Hours | 12 |
Total hours for 4th year: 24
Hours needed to complete the degree: 120