Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CSD 111 Disorders of Human Comm 2 | 3 | ENGL 102 College English II 3 010 | 3 |
ENGL 101 College English I 3 010 | 3 | COMM 111 Public Speaking 3 020 | 3 |
MATH 111 College Algebra 3 030 | 3 | BIOL 106/107 Human Organism with Lab 040 | 4 |
GEN ED: Social/Behavioral Science, Subject 1 1 050 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
First Year Seminar or GEN ED 070 | 3 | GEN ED: Social/Behavioral Sciences, Subject 2 050 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CSD 270 American Sign Language I | 3 | CSD 304 Early Language Development 2 | 3 |
CSD 301 A&P of Speech & Hearing 2 | 3 | CSD 306 Applied Phonetics 2 | 3 |
GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 | Statistics | 3 |
GEN ED: Diversity 070 | 3 | Open Electives | 3 |
Open Electives | 2 | Open Electives | 3 |
Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 2nd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CSD 251 Auditory Development and Disorders | 3 | CSD 351 Auditory Assessment | 3 |
PHYS 210 Physics of Sound | 3 | CSD 517 Communication in Aging | 3 |
Open Electives | 3 | CSD 518 Deaf Culture | 3 |
Open Electives | 3 | Open Electives | 3 |
Open Electives | 3 | Open Electives | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CSD 504 Aural Rehab | 3 | CSD 506 Acoustic and Perceptual Phonetics | 3 |
CSD 519 Genetic & Organic Syndromes | 4 | CSD 425 Clinical Processes | 2 |
CSD 512 Communication in Children | 3 | Open Electives | 3 |
HS 585 Clinical Neuroscience | 3 | Open Electives | 3 |
Research or Open Electives | 3 | Open Electives | 3 |
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120