Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
GEN ED: First-Year Seminar 070 | 3 | GEN ED: MATH 1___ College Algebra or Contemporary Math 1 030 | 3 |
MUSA 113P Piano Class Level I | 1 | MUSA 232_ Applied Lesson | 2 |
MUSA 232_ Applied Lesson | 2 | MUSC 113 Intro to Music Studies and Professional Skills | 3 |
MUSC 127 Musicianship 1 | 2 | MUSC 128 Musicianship 2 | 2 |
MUSC 129 Aural Skills 1 | 2 | MUSC 130 Aural Skills 2 | 2 |
MUSE 171 Orientation to Music Education | 1 | MUSP 105 Recital Attendance | 0 |
MUSP 105 Recital Attendance | 0 | MUSP 2__ Ensemble | 1 |
MUSP 2__ Ensemble | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: COMM 111 Public Speaking 1 020 | 3 |
GEN ED: Natural & Physical Science w/ Lab 040 | 4 | GEN ED: Arts & Humanities 060 | 3 |
MUSA 232_ Applied Lesson | 2 | MUSA 116P Piano Class Level IV | 1 |
MUSC 229 Aural Skills 3 | 2 | MUSA 232_ Applied Lesson | 2 |
MUSE 238 Wind and Percussion Methods I | 1 | MUSC 641 Orchestration | 2 |
MUSE 271 Intro to Music Education | 2 | MUSE 231 Scaffolding Musical Understanding | 2 |
MUSP 2__ Ensemble | 1 | MUSE 239 Wind and Percussion Methods II | 1 |
Theory/Composition Elective | 2 | MUSP 2__ Ensemble | 1 |
Theory/Composition Elective | 2 | ||
Fall Total Hours | 17 | Spring Total Hours | 17 |
Total hours for 2nd year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: PSY 111 or CESP 334 Gen. Psych. or Human Dev. 050 | 3 | GEN ED: Diversity Designation 070 | 3 |
MUSA 432_ Applied Lesson | 2 | MUSA 432_ Applied Lesson | 2 |
MUSC 334 History of Music I | 3 | MUSE 240 Wind and Percussion Methods III | 1 |
MUSC 523 Form and Analysis | 2 | MUSE 243 Wind and Percussion Methods Lab | 1 |
MUSE 241 String Rehearsal Methods | 1 | MUSE 324 Fund. of Instrumental Music for Secondary Schools | 2 |
MUSE 311 Intro to Diversity Field Experience | 1 | MUSE 617 Literacy Strategies for Content Areas | 2 |
MUSE 611 Music for Special Education | 2 | MUSP 4__ Ensemble | 1 |
MUSP 307 Instrumental Conducting | 2 | MUSP 651 Advanced Conducting and Score Reading | 2 |
MUSP 4__ Ensemble | 1 | Musicology Elective | 3 |
Fall Total Hours | 17 | Spring Total Hours | 17 |
Total hours for 3rd year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | MUSE 405 Teaching Internship Seminar | 1 |
MUSA 432_ Applied Lesson | 2 | MUSE 451 Teaching Internship Elementary School | 3 |
MUSE 303 Elementary and General Music Methods | 2 | MUSE 469 Teaching Internship Secondary Music | 3 |
MUSE 305 Pre-Student Teaching | 1 | CAS 501 Teacher Licensure Capstone | 0 |
MUSE 306 Class Management for Music Educators | 1 | ||
MUSE 342 Survey of Choral Techniques and Literature | 2 | ||
MUSE 620 String Pedagogy | 2 | ||
MUSP 400 Senior Recital | 0 | ||
MUSP 4__ Ensemble | 1 | ||
Fall Total Hours | 14 | Spring Total Hours | 7 |
Total hours for 4th year: 21
Hours needed to complete the degree: 120