Bachelor of Arts in Education - Science and Math (Middle) (D24P)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 33 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
English Comp I (or) College English I | 3 | |
Intro to General, Organic and Biochemistry | 5 | |
College Algebra (C or better required) | 3 | |
First Year Seminar | 3 | |
Credit Hours | 14 |
SPRING SEMESTER | CREDIT HOURS | |
College English II | 3 | |
Intro to Physics | 4 | |
Elementary Statistics (C or better required) | 3 | |
Public Speaking | 3 | |
Intro to the Education Profession (B- or better required) | 3 | |
Credit Hours | 16 |
SUMMER SEMESTER | CREDIT HOURS | |
(or)
|
Geometry for College Students (C or better required) The Evolution of Mathematics (Offered Summer Only) |
3 |
Credit Hours | 3 |
SECOND YEAR | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
SOCIAL/BEHAVIORAL SCIENCE |
Social and Behavioral Science |
3 |
General Biology I |
4 | |
Intro to Diversity: Human Growth and Development |
3 | |
Business Calculus (C or better required) | 3 | |
ARTS/HUMANITIES | Arts and Humanities | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
ARTS/HUMANITIES |
Arts and Humanities |
3 |
General Biology II | 4 | |
Elementary Mathematics (C or better required) | 5 | |
College Trigonometry (C or better required) | 3 | |
Credit Hours | 15 |
SUMMER SEMESTER | CREDIT HOURS | |
(or)
|
Geometry for College Students (C or better required) The Evolution of Mathematics (Offered Summer Only) |
3 |
Credit Hours | 3 |
THIRD YEAR - 27 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Exceptionalities (B- or better required) | 2 | |
Intro to Diversity: Cultural Issues (B- or better required) | 2 | |
ISAM: Middle/Secondary General Methods (B- or better required) | 2 | |
Core I Practicum (B- or better required) | 1 | |
Solar System Astronomy (Offered Fall Only) | 3 | |
Math for Middle School Teachers (Offered Fall Only) | 5 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
|
Learning and Educational Assessment (B- or better required) | 2 |
or | ISAM: Middle/Secondary Methods I: Science or Math (B- or better required) | 2 |
or | Core II Practicum : Science or Mathematics (B- or better required) | 1 |
History, Philosophy and Ethics of Education | 3 | |
Earth Science and the Environment | 4 | |
Credit Hours | 12 |
FOURTH YEAR - 29 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Teaching Internship I: Middle Level Mathematics (B- or better required) | 3 | |
Teaching Internship I: Middle Level Science (B- or better required) | 3 | |
ISAM: Middle/Secondary Methods II: Mathematics (B- or better required) | 3 | |
ISAM: Middle/Secondary Methods II: Science (B- or better required) | 3 | |
ISAM: Literacy Strategies in the Content Areas (B- or better required) | ||
Science Technology and Society (Offered Fall Only) | 1 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
ISAM: Middle/Secondary Methods III: Mathematics (B- or better required) | 2 | |
ISAM: Middle/Secondary Methods III: Science (B- or better required) | 2 | |
Teaching Internship II: Middle Level Mathematics (B- or better required) | 5 | |
Teaching Internship II: Middle Level Science (B- or better required) | 5 | |
CAS 501 | Teacher Licensure Capstone |
0 |
Credit Hours | 14 |