Bachelor of Arts in Education - English and Math (Middle) (D24N)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 34 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
English Comp I (or) College English I | 3 | |
Intro to the Education Profession (B- or better required) | 3 | |
College Algebra (C or better required) | 3 | |
SOCIAL/BEHAVIORAL SCIENCE | Social and Behavioral Science | 3 |
3 | ||
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
College English II | 3 | |
NATURAL/PHYSICAL SCIENCE | Natural and Physical Science | 4 |
Elementary Statistics (C or better required) | 3 | |
Public Speaking | 3 | |
ARTS/HUMANITIES | Arts and Humanities - Not English | 3 |
Credit Hours | 15 |
SUMMER SEMESTER | CREDIT HOURS | |
Geometry for College Students (C or better required) The Evolution of Mathematics (Offered Summer Only) |
3 | |
Credit Hours | 3 |
SECOND YEAR - 29 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to English Linguistics | 3 | |
or |
Origins of Western Literature or World Literature |
3 |
Business Calculus (C or better required) | 3 | |
SOCIAL/BEHAVIORAL SCIENCE |
Social and Behavioral Science |
3 |
Credit Hours | 12 |
SPRING SEMESTER | CREDIT HOURS | |
History of the English Language |
3 | |
Elementary Mathematics (C or better required) | 5 | |
College Trigonometry (C or better required) | 3 | |
Phil, Hist, Ethics of Ed (B- or better required) | 3 | |
Credit Hours | 14 |
SUMMER SEMESTER | CREDIT HOURS | |
Geometry for College Students (C or better required) The Evolution of Mathematics (Offered Summer Only) |
3 | |
Credit Hours | 3 |
THIRD YEAR - 28 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Exceptionalities (B- or better required) | 2 | |
Intro to Diversity: Cultural Issues (B- or better required) | 2 | |
ISAM: Middle/Secondary General Methods (B- or better required) | 2 | |
Core I Practicum (B- or better required) | 1 | |
Literature for Adolescents (Offered Fall Only) | 3 | |
Math for Middle School Teachers (Offered Fall Only) | 5 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
|
Learning and Educational Assessment (B- or better required) |
2 |
(or) |
ISAM: Middle/Secondary Methods I : English Language Arts or Math (B- or better required) | 2 |
(or) |
Core II Practicum : English Language Arts or Mathematics (B- or better required) | 1 |
or |
American Multicultural Literature (or) African-American Literature |
3 |
The Nature of Fiction | 3 | |
CI 420 | Teaching Grammer in Context | 2 |
Credit Hours | 13 |
FOURTH YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Teaching Internship I: Middle Level Mathematics (B- or better required) | 3 | |
Teaching Internship I: Middle Level English Language Arts (B- or better required) | 3 | |
ISAM: Middle/Secondary Methods II : Mathematics (B- or better required) | 3 | |
ISAM: Middle/Secondary Methods II : English Language Arts (B- or better required) | 3 | |
Instructional Strategies, Assessment and Management (ISAM): Literacy Strategies in the Content Areas (B- or better required) |
2 | |
Theory and Practice in Composition | 3 | |
Credit Hours | 17 |
SPRING SEMESTER | CREDIT HOURS | |
ISAM: Middle/Secondary Methods III : Mathematics (B- or better required) | 2 | |
ISAM: Middle/Secondary Methods III : English Language Arts (B- or better required) | 2 | |
Teaching Internship II: Middle Level Mathematics (B- or better required) | 5 | |
Teaching Internship II: Middle Level English Language Arts (B- or better required) | 5 | |
CAS 501 | Teacher Licensure Capstone |
0 |
Credit Hours | 14 |